Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2020 | 5 | 1 | Clemson | 3 | 0 | 105.509 |
2020 | 5 | 2 | Georgia | 2 | 0 | 104.294 |
2020 | 5 | 3 | Alabama | 2 | 0 | 103.643 |
2020 | 5 | 4 | Notre Dame | 2 | 0 | 103.493 |
2020 | 5 | 5 | Cincinnati | 3 | 0 | 101.925 |
2020 | 5 | 6 | Brigham Young | 3 | 0 | 100.901 |
2020 | 5 | 7 | Florida | 2 | 0 | 100.821 |
2020 | 5 | 8 | SMU | 4 | 0 | 100.653 |
2020 | 5 | 9 | Auburn | 1 | 1 | 100.447 |
2020 | 5 | 10 | Oklahoma State | 3 | 0 | 99.597 |
2020 | 5 | 11 | La. Lafayette | 3 | 0 | 99.217 |
2020 | 5 | 12 | Memphis | 1 | 1 | 99.141 |
2020 | 5 | 13 | West Virginia | 2 | 1 | 98.988 |
2020 | 5 | 14 | North Carolina | 2 | 0 | 98.821 |
2020 | 5 | 15 | Miami (Fla.) | 3 | 0 | 98.785 |
2020 | 5 | 16 | Virginia Tech | 2 | 0 | 98.673 |
2020 | 5 | 17 | LSU | 1 | 1 | 98.650 |
2020 | 5 | 18 | Marshall | 2 | 0 | 98.551 |
2020 | 5 | 19 | Kansas State | 2 | 1 | 98.242 |
2020 | 5 | 20 | Iowa State | 2 | 1 | 97.982 |
2020 | 5 | 21 | Appalachian State | 2 | 1 | 97.931 |
2020 | 5 | 22 | Tennessee | 2 | 0 | 97.840 |
2020 | 5 | 23 | Baylor | 1 | 1 | 97.818 |
2020 | 5 | 24 | Air Force | 1 | 0 | 97.470 |
2020 | 5 | 25 | Central Florida | 2 | 1 | 97.283 |
2020 | 5 | 26 | Tulane | 2 | 1 | 97.171 |
2020 | 5 | 27 | Virginia | 1 | 1 | 97.167 |
2020 | 5 | 28 | Florida Atlantic | 1 | 0 | 96.818 |
2020 | 5 | 29 | Oklahoma | 1 | 2 | 96.470 |
2020 | 5 | 30 | TCU | 1 | 1 | 96.459 |
2020 | 5 | 31 | Texas A&M | 1 | 1 | 95.674 |
2020 | 5 | 32 | Texas | 2 | 1 | 95.289 |
2020 | 5 | 33 | North Carolina St. | 2 | 1 | 94.900 |
2020 | 5 | 34 | Louisiana Tech | 2 | 1 | 94.749 |
2020 | 5 | 35 | Louisville | 1 | 2 | 94.555 |
2020 | 5 | 36 | Navy | 1 | 2 | 94.420 |
2020 | 5 | 37 | Boston College | 2 | 1 | 94.116 |
2020 | 5 | 38 | UAB | 3 | 1 | 94.109 |
2020 | 5 | 39 | Pittsburgh | 3 | 1 | 93.730 |
2020 | 5 | 40 | Temple | 0 | 0 | 93.541 |
2020 | 5 | 41 | Tulsa | 1 | 1 | 93.493 |
2020 | 5 | 42 | Coastal Carolina | 3 | 0 | 92.772 |
2020 | 5 | 43 | Mississippi | 1 | 1 | 92.725 |
2020 | 5 | 44 | Georgia State | 1 | 1 | 92.714 |
2020 | 5 | 45 | Mississippi State | 1 | 1 | 92.400 |
2020 | 5 | 46 | Syracuse | 1 | 2 | 92.281 |
2020 | 5 | 47 | Texas Tech | 1 | 2 | 92.217 |
2020 | 5 | 48 | Liberty | 3 | 0 | 92.132 |
2020 | 5 | 49 | Arkansas State | 1 | 2 | 92.050 |
2020 | 5 | 50 | Western Kentucky | 1 | 2 | 91.660 |
2020 | 5 | 51 | Kentucky | 0 | 2 | 91.555 |
2020 | 5 | 52 | Charlotte | 0 | 2 | 91.333 |
2020 | 5 | 53 | Army | 3 | 1 | 90.655 |
2020 | 5 | 54 | Texas State | 1 | 3 | 90.559 |
2020 | 5 | 55 | South Carolina | 0 | 2 | 90.485 |
2020 | 5 | 56 | Georgia Southern | 2 | 1 | 90.336 |
2020 | 5 | 57 | Wake Forest | 1 | 2 | 90.080 |
2020 | 5 | 58 | Missouri | 0 | 2 | 89.661 |
2020 | 5 | 59 | Southern Miss | 1 | 3 | 89.308 |
2020 | 5 | 60 | Arkansas | 1 | 1 | 89.234 |
2020 | 5 | 61 | Georgia Tech | 1 | 2 | 89.112 |
2020 | 5 | 62 | Troy | 1 | 1 | 88.904 |
2020 | 5 | 63 | Duke | 0 | 4 | 88.219 |
2020 | 5 | 64 | South Florida | 1 | 2 | 87.931 |
2020 | 5 | 65 | Florida State | 1 | 2 | 87.883 |
2020 | 5 | 66 | Houston | 0 | 0 | 87.616 |
2020 | 5 | 67 | Florida Int. | 0 | 1 | 87.598 |
2020 | 5 | 68 | Texas-San Antonio | 3 | 1 | 86.859 |
2020 | 5 | 69 | Middle Tennessee | 0 | 4 | 86.474 |
2020 | 5 | 70 | Vanderbilt | 0 | 2 | 86.236 |
2020 | 5 | 71 | South Alabama | 1 | 2 | 85.899 |
2020 | 5 | 72 | Texas-El Paso | 3 | 1 | 84.466 |
2020 | 5 | 73 | Kansas | 0 | 3 | 84.251 |
2020 | 5 | 74 | North Texas | 1 | 2 | 83.872 |
2020 | 5 | 75 | East Carolina | 0 | 2 | 83.556 |
2020 | 5 | 76 | Rice | 0 | 0 | 83.350 |
2020 | 5 | 77 | La. Monroe | 0 | 4 | 81.613 |
Billingsley+
Week 5
This report was published on Sunday October 04, 2020
2020-21 Season Archive