Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2016 | 1 | 1 | Alabama | 0 | 0 | 105.246 |
2016 | 1 | 2 | Clemson | 0 | 0 | 104.933 |
2016 | 1 | 3 | Florida State | 0 | 0 | 104.620 |
2016 | 1 | 4 | Oklahoma | 0 | 0 | 104.307 |
2016 | 1 | 5 | Ohio State | 0 | 0 | 103.994 |
2016 | 1 | 6 | Michigan | 0 | 0 | 103.681 |
2016 | 1 | 7 | LSU | 0 | 0 | 103.368 |
2016 | 1 | 8 | Michigan State | 0 | 0 | 103.055 |
2016 | 1 | 9 | Stanford | 0 | 0 | 102.742 |
2016 | 1 | 10 | Houston | 0 | 0 | 102.429 |
2016 | 1 | 11 | Iowa | 0 | 0 | 102.116 |
2016 | 1 | 12 | Oklahoma State | 0 | 0 | 101.803 |
2016 | 1 | 13 | TCU | 0 | 0 | 101.490 |
2016 | 1 | 14 | Mississippi | 0 | 0 | 101.177 |
2016 | 1 | 15 | Baylor | 0 | 0 | 100.864 |
2016 | 1 | 16 | Notre Dame | 0 | 0 | 100.551 |
2016 | 1 | 17 | Tennessee | 0 | 0 | 100.238 |
2016 | 1 | 18 | Georgia | 0 | 0 | 99.925 |
2016 | 1 | 19 | North Carolina | 0 | 0 | 99.612 |
2016 | 1 | 20 | Florida | 0 | 0 | 99.299 |
2016 | 1 | 21 | UCLA | 0 | 0 | 98.986 |
2016 | 1 | 22 | Washington | 0 | 0 | 98.673 |
2016 | 1 | 23 | Utah | 0 | 0 | 98.360 |
2016 | 1 | 24 | Appalachian State | 0 | 0 | 98.047 |
2016 | 1 | 25 | Washington State | 0 | 0 | 97.734 |
2016 | 1 | 26 | Wisconsin | 0 | 0 | 97.421 |
2016 | 1 | 27 | Oregon | 0 | 0 | 97.108 |
2016 | 1 | 28 | Arkansas | 0 | 0 | 96.795 |
2016 | 1 | 29 | Louisville | 0 | 0 | 96.482 |
2016 | 1 | 30 | Miami (Fla.) | 0 | 0 | 96.169 |
2016 | 1 | 31 | Western Michigan | 0 | 0 | 95.856 |
2016 | 1 | 32 | Auburn | 0 | 0 | 95.543 |
2016 | 1 | 33 | Southern Cal | 0 | 0 | 95.230 |
2016 | 1 | 34 | Northwestern | 0 | 0 | 94.917 |
2016 | 1 | 35 | Navy | 0 | 0 | 94.604 |
2016 | 1 | 36 | Boise State | 0 | 0 | 94.291 |
2016 | 1 | 37 | San Diego State | 0 | 0 | 93.978 |
2016 | 1 | 38 | Marshall | 0 | 0 | 93.665 |
2016 | 1 | 39 | Western Kentucky | 0 | 0 | 93.352 |
2016 | 1 | 40 | Texas Tech | 0 | 0 | 93.039 |
2016 | 1 | 41 | Texas A&M | 0 | 0 | 92.726 |
2016 | 1 | 42 | Arkansas State | 0 | 0 | 92.413 |
2016 | 1 | 43 | Nebraska | 0 | 0 | 92.100 |
2016 | 1 | 44 | Penn State | 0 | 0 | 91.787 |
2016 | 1 | 45 | Toledo | 0 | 0 | 91.474 |
2016 | 1 | 46 | Texas | 0 | 0 | 91.161 |
2016 | 1 | 47 | Brigham Young | 0 | 0 | 90.848 |
2016 | 1 | 48 | Mississippi State | 0 | 0 | 90.535 |
2016 | 1 | 49 | Pittsburgh | 0 | 0 | 90.222 |
2016 | 1 | 50 | Virginia Tech | 0 | 0 | 89.909 |
2016 | 1 | 51 | Temple | 0 | 0 | 89.596 |
2016 | 1 | 52 | California | 1 | 0 | 89.311 |
2016 | 1 | 53 | West Virginia | 0 | 0 | 89.283 |
2016 | 1 | 54 | Arizona | 0 | 0 | 88.657 |
2016 | 1 | 55 | Kentucky | 0 | 0 | 88.344 |
2016 | 1 | 56 | Memphis | 0 | 0 | 88.031 |
2016 | 1 | 57 | Southern Miss | 0 | 0 | 87.718 |
2016 | 1 | 58 | Louisiana Tech | 0 | 0 | 87.405 |
2016 | 1 | 59 | Arizona State | 0 | 0 | 87.092 |
2016 | 1 | 60 | Kansas State | 0 | 0 | 86.779 |
2016 | 1 | 61 | Georgia Southern | 0 | 0 | 86.466 |
2016 | 1 | 62 | Middle Tennessee | 0 | 0 | 86.153 |
2016 | 1 | 63 | Ohio | 0 | 0 | 85.840 |
2016 | 1 | 64 | Akron | 0 | 0 | 85.527 |
2016 | 1 | 65 | Bowling Green | 0 | 0 | 85.214 |
2016 | 1 | 66 | Cincinnati | 0 | 0 | 84.901 |
2016 | 1 | 67 | Illinois | 0 | 0 | 84.588 |
2016 | 1 | 68 | Air Force | 0 | 0 | 84.275 |
2016 | 1 | 69 | South Florida | 0 | 0 | 83.962 |
2016 | 1 | 70 | Minnesota | 0 | 0 | 83.649 |
2016 | 1 | 71 | North Carolina St. | 0 | 0 | 83.336 |
2016 | 1 | 72 | Northern Illinois | 0 | 0 | 83.023 |
2016 | 1 | 73 | Central Michigan | 0 | 0 | 82.710 |
2016 | 1 | 74 | Colorado | 0 | 0 | 82.397 |
2016 | 1 | 75 | Georgia Tech | 0 | 0 | 82.084 |
2016 | 1 | 76 | Colorado State | 0 | 0 | 81.771 |
2016 | 1 | 77 | Vanderbilt | 0 | 0 | 81.458 |
2016 | 1 | 78 | Duke | 0 | 0 | 81.145 |
2016 | 1 | 79 | Utah State | 0 | 0 | 80.832 |
2016 | 1 | 80 | New Mexico | 0 | 0 | 80.519 |
2016 | 1 | 81 | Missouri | 0 | 0 | 80.206 |
2016 | 1 | 82 | Indiana | 0 | 0 | 79.893 |
2016 | 1 | 83 | Tulsa | 0 | 0 | 79.580 |
2016 | 1 | 84 | San Jose State | 0 | 0 | 79.267 |
2016 | 1 | 85 | Connecticut | 0 | 0 | 78.954 |
2016 | 1 | 86 | Nevada | 0 | 0 | 78.641 |
2016 | 1 | 87 | South Carolina | 0 | 0 | 78.328 |
2016 | 1 | 88 | Virginia | 0 | 0 | 78.015 |
2016 | 1 | 89 | Iowa State | 0 | 0 | 77.702 |
2016 | 1 | 90 | East Carolina | 0 | 0 | 77.389 |
2016 | 1 | 91 | Maryland | 0 | 0 | 77.076 |
2016 | 1 | 92 | Rutgers | 0 | 0 | 76.763 |
2016 | 1 | 93 | Wake Forest | 0 | 0 | 76.450 |
2016 | 1 | 94 | Purdue | 0 | 0 | 76.137 |
2016 | 1 | 95 | Boston College | 0 | 0 | 75.824 |
2016 | 1 | 96 | Oregon State | 0 | 0 | 75.511 |
2016 | 1 | 97 | Syracuse | 0 | 0 | 75.198 |
2016 | 1 | 98 | Rice | 0 | 0 | 74.885 |
2016 | 1 | 99 | La. Lafayette | 0 | 0 | 74.572 |
2016 | 1 | 100 | Troy | 0 | 0 | 74.259 |
2016 | 1 | 101 | Texas-El Paso | 0 | 0 | 73.946 |
2016 | 1 | 102 | South Alabama | 0 | 0 | 73.633 |
2016 | 1 | 103 | Georgia State | 0 | 0 | 73.320 |
2016 | 1 | 104 | Florida Atlantic | 0 | 0 | 73.007 |
2016 | 1 | 105 | Old Dominion | 0 | 0 | 72.694 |
2016 | 1 | 106 | Miami (Ohio) | 0 | 0 | 72.381 |
2016 | 1 | 107 | Nevada-Las Vegas | 0 | 0 | 72.068 |
2016 | 1 | 108 | Idaho | 0 | 0 | 71.755 |
2016 | 1 | 109 | Florida Int. | 0 | 0 | 71.442 |
2016 | 1 | 110 | Buffalo | 0 | 0 | 71.129 |
2016 | 1 | 111 | Fresno State | 0 | 0 | 70.816 |
2016 | 1 | 112 | SMU | 0 | 0 | 70.503 |
2016 | 1 | 113 | Kent State | 0 | 0 | 70.190 |
2016 | 1 | 114 | Hawaii | 0 | 1 | 70.018 |
2016 | 1 | 115 | New Mexico State | 0 | 0 | 69.564 |
2016 | 1 | 116 | Ball State | 0 | 0 | 69.251 |
2016 | 1 | 117 | Texas State | 0 | 0 | 68.938 |
2016 | 1 | 118 | La. Monroe | 0 | 0 | 68.625 |
2016 | 1 | 119 | Wyoming | 0 | 0 | 68.312 |
2016 | 1 | 120 | Massachusetts | 0 | 0 | 67.999 |
2016 | 1 | 121 | Tulane | 0 | 0 | 67.686 |
2016 | 1 | 122 | Central Florida | 0 | 0 | 67.373 |
2016 | 1 | 123 | Texas-San Antonio | 0 | 0 | 67.060 |
2016 | 1 | 124 | Kansas | 0 | 0 | 66.747 |
2016 | 1 | 125 | Charlotte | 0 | 0 | 66.434 |
2016 | 1 | 126 | Army | 0 | 0 | 66.121 |
2016 | 1 | 127 | Eastern Michigan | 0 | 0 | 65.808 |
2016 | 1 | 128 | North Texas | 0 | 0 | 65.495 |
Billingsley+ (MOV)
Week 1
This report was published on Saturday August 27, 2016
2016-17 Season Archive