Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2018 | 0 | 1 | Alabama | 0 | 0 | 100.756 |
2018 | 0 | 2 | Georgia | 0 | 0 | 100.562 |
2018 | 0 | 3 | Clemson | 0 | 0 | 100.368 |
2018 | 0 | 4 | Ohio State | 0 | 0 | 100.174 |
2018 | 0 | 5 | Wisconsin | 0 | 0 | 99.980 |
2018 | 0 | 6 | Penn State | 0 | 0 | 99.786 |
2018 | 0 | 7 | Oklahoma | 0 | 0 | 99.592 |
2018 | 0 | 8 | Auburn | 0 | 0 | 99.398 |
2018 | 0 | 9 | Washington | 0 | 0 | 99.204 |
2018 | 0 | 10 | Miami (Fla.) | 0 | 0 | 99.010 |
2018 | 0 | 11 | Michigan State | 0 | 0 | 98.816 |
2018 | 0 | 12 | Notre Dame | 0 | 0 | 98.622 |
2018 | 0 | 13 | Michigan | 0 | 0 | 98.428 |
2018 | 0 | 14 | Southern Cal | 0 | 0 | 98.234 |
2018 | 0 | 15 | Stanford | 0 | 0 | 98.040 |
2018 | 0 | 16 | Mississippi State | 0 | 0 | 97.846 |
2018 | 0 | 17 | Boise State | 0 | 0 | 97.652 |
2018 | 0 | 18 | South Carolina | 0 | 0 | 97.458 |
2018 | 0 | 19 | LSU | 0 | 0 | 97.264 |
2018 | 0 | 20 | Florida | 0 | 0 | 97.070 |
2018 | 0 | 21 | Virginia Tech | 0 | 0 | 96.876 |
2018 | 0 | 22 | Texas | 0 | 0 | 96.682 |
2018 | 0 | 23 | Florida Atlantic | 0 | 0 | 96.488 |
2018 | 0 | 24 | West Virginia | 0 | 0 | 96.294 |
2018 | 0 | 25 | TCU | 0 | 0 | 96.100 |
2018 | 0 | 26 | Oklahoma State | 0 | 0 | 95.906 |
2018 | 0 | 27 | Fresno State | 0 | 0 | 95.712 |
2018 | 0 | 28 | Northwestern | 0 | 0 | 95.518 |
2018 | 0 | 29 | Iowa | 0 | 0 | 95.324 |
2018 | 0 | 30 | Texas A&M | 0 | 0 | 95.130 |
2018 | 0 | 31 | Utah | 0 | 0 | 94.936 |
2018 | 0 | 32 | Purdue | 0 | 0 | 94.742 |
2018 | 0 | 33 | Iowa State | 0 | 0 | 94.548 |
2018 | 0 | 34 | San Diego State | 0 | 0 | 94.354 |
2018 | 0 | 35 | Florida State | 0 | 0 | 94.160 |
2018 | 0 | 36 | Central Florida | 0 | 0 | 93.966 |
2018 | 0 | 37 | Memphis | 0 | 0 | 93.772 |
2018 | 0 | 38 | Kansas State | 0 | 0 | 93.578 |
2018 | 0 | 39 | Oregon | 0 | 0 | 93.384 |
2018 | 0 | 40 | South Florida | 0 | 0 | 93.190 |
2018 | 0 | 41 | Nebraska | 0 | 0 | 92.996 |
2018 | 0 | 42 | North Carolina St. | 0 | 0 | 92.802 |
2018 | 0 | 43 | Wake Forest | 0 | 0 | 92.608 |
2018 | 0 | 44 | Mississippi | 0 | 0 | 92.414 |
2018 | 0 | 45 | Georgia Tech | 0 | 0 | 92.220 |
2018 | 0 | 46 | California | 0 | 0 | 92.026 |
2018 | 0 | 47 | Tennessee | 0 | 0 | 91.832 |
2018 | 0 | 48 | Washington State | 0 | 0 | 91.638 |
2018 | 0 | 49 | Arizona | 0 | 0 | 91.444 |
2018 | 0 | 50 | Pittsburgh | 0 | 0 | 91.250 |
2018 | 0 | 51 | Missouri | 0 | 0 | 91.056 |
2018 | 0 | 52 | Troy | 0 | 0 | 90.862 |
2018 | 0 | 53 | Kentucky | 0 | 0 | 90.668 |
2018 | 0 | 54 | Vanderbilt | 0 | 0 | 90.474 |
2018 | 0 | 55 | Northern Illinois | 0 | 0 | 90.280 |
2018 | 0 | 56 | Duke | 0 | 0 | 90.086 |
2018 | 0 | 57 | Appalachian State | 0 | 0 | 89.892 |
2018 | 0 | 58 | Texas Tech | 0 | 0 | 89.698 |
2018 | 0 | 59 | Toledo | 0 | 0 | 89.504 |
2018 | 0 | 60 | Louisville | 0 | 0 | 89.310 |
2018 | 0 | 61 | UCLA | 0 | 0 | 89.116 |
2018 | 0 | 62 | Navy | 0 | 0 | 88.922 |
2018 | 0 | 63 | Temple | 0 | 0 | 88.728 |
2018 | 0 | 64 | Army | 0 | 0 | 88.534 |
2018 | 0 | 65 | Houston | 0 | 0 | 88.340 |
2018 | 0 | 66 | North Texas | 0 | 0 | 88.146 |
2018 | 0 | 67 | Ohio | 0 | 0 | 87.952 |
2018 | 0 | 68 | Arizona State | 0 | 0 | 87.758 |
2018 | 0 | 69 | Boston College | 0 | 0 | 87.564 |
2018 | 0 | 70 | Colorado | 0 | 0 | 87.370 |
2018 | 0 | 71 | Minnesota | 0 | 0 | 87.176 |
2018 | 0 | 72 | Virginia | 0 | 0 | 86.982 |
2018 | 0 | 73 | Louisiana Tech | 0 | 0 | 86.788 |
2018 | 0 | 74 | Arkansas | 0 | 0 | 86.594 |
2018 | 0 | 75 | SMU | 0 | 0 | 86.400 |
2018 | 0 | 76 | Marshall | 0 | 0 | 86.206 |
2018 | 0 | 77 | Utah State | 0 | 0 | 86.012 |
2018 | 0 | 78 | North Carolina | 0 | 0 | 85.818 |
2018 | 0 | 79 | Western Michigan | 0 | 0 | 85.624 |
2018 | 0 | 80 | Wyoming | 0 | 0 | 85.430 |
2018 | 0 | 81 | Arkansas State | 0 | 0 | 85.236 |
2018 | 0 | 82 | UAB | 0 | 0 | 85.042 |
2018 | 0 | 83 | Central Michigan | 0 | 0 | 84.848 |
2018 | 0 | 84 | Colorado State | 0 | 0 | 84.654 |
2018 | 0 | 85 | Syracuse | 0 | 0 | 84.460 |
2018 | 0 | 86 | Middle Tennessee | 0 | 0 | 84.266 |
2018 | 0 | 87 | Southern Miss | 0 | 0 | 84.072 |
2018 | 0 | 88 | Brigham Young | 0 | 0 | 83.878 |
2018 | 0 | 89 | Texas-San Antonio | 0 | 0 | 83.684 |
2018 | 0 | 90 | Air Force | 0 | 0 | 83.490 |
2018 | 0 | 91 | Maryland | 0 | 0 | 83.296 |
2018 | 0 | 92 | Florida Int. | 0 | 0 | 83.102 |
2018 | 0 | 93 | Indiana | 0 | 0 | 82.908 |
2018 | 0 | 94 | New Mexico State | 0 | 0 | 82.714 |
2018 | 0 | 95 | Georgia State | 0 | 0 | 82.520 |
2018 | 0 | 96 | Tulane | 0 | 0 | 82.326 |
2018 | 0 | 97 | Rutgers | 0 | 0 | 82.132 |
2018 | 0 | 98 | Buffalo | 0 | 0 | 81.938 |
2018 | 0 | 99 | Miami (Ohio) | 0 | 0 | 81.744 |
2018 | 0 | 100 | Akron | 0 | 0 | 81.550 |
2018 | 0 | 101 | Western Kentucky | 0 | 0 | 81.356 |
2018 | 0 | 102 | Illinois | 0 | 0 | 81.162 |
2018 | 0 | 103 | Old Dominion | 0 | 0 | 80.968 |
2018 | 0 | 104 | Eastern Michigan | 0 | 0 | 80.774 |
2018 | 0 | 105 | Oregon State | 0 | 0 | 80.580 |
2018 | 0 | 106 | New Mexico | 0 | 0 | 80.386 |
2018 | 0 | 107 | Nevada-Las Vegas | 0 | 0 | 80.192 |
2018 | 0 | 108 | Cincinnati | 0 | 0 | 79.998 |
2018 | 0 | 109 | Baylor | 0 | 0 | 79.804 |
2018 | 0 | 110 | East Carolina | 0 | 0 | 79.610 |
2018 | 0 | 111 | Massachusetts | 0 | 0 | 79.416 |
2018 | 0 | 112 | Nevada | 0 | 0 | 79.222 |
2018 | 0 | 113 | Tulsa | 0 | 0 | 79.028 |
2018 | 0 | 114 | Connecticut | 0 | 0 | 78.834 |
2018 | 0 | 115 | La. Monroe | 0 | 0 | 78.640 |
2018 | 0 | 116 | La. Lafayette | 0 | 0 | 78.446 |
2018 | 0 | 117 | South Alabama | 0 | 0 | 78.252 |
2018 | 0 | 118 | San Jose State | 0 | 0 | 78.058 |
2018 | 0 | 119 | Hawaii | 0 | 0 | 77.864 |
2018 | 0 | 120 | Kent State | 0 | 0 | 77.670 |
2018 | 0 | 121 | Bowling Green | 0 | 0 | 77.476 |
2018 | 0 | 122 | Ball State | 0 | 0 | 77.282 |
2018 | 0 | 123 | Kansas | 0 | 0 | 77.088 |
2018 | 0 | 124 | Coastal Carolina | 0 | 0 | 76.894 |
2018 | 0 | 125 | Georgia Southern | 0 | 0 | 76.700 |
2018 | 0 | 126 | Rice | 0 | 0 | 76.506 |
2018 | 0 | 127 | Texas-El Paso | 0 | 0 | 76.312 |
2018 | 0 | 128 | Texas State | 0 | 0 | 76.118 |
2018 | 0 | 129 | Charlotte | 0 | 0 | 75.924 |
2018 | 0 | 130 | Liberty | 0 | 0 | 75.730 |
2018 Pre-Season
Pre Season
This report was published on Saturday August 11, 2018
2018-19 Season Archive