Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 12 | Akron | A | Miami (Ohio) | 1.169 |
2017 | 12 | Alabama | A | Mississippi State | 3.571 |
2017 | 12 | Appalachian State | H | Georgia Southern | 13.278 |
2017 | 12 | Arizona | H | Oregon State | 17.293 |
2017 | 12 | Arkansas State | A | South Alabama | 4.168 |
2017 | 12 | Army | H | Duke | 2.683 |
2017 | 12 | Boise State | A | Colorado State | 5.612 |
2017 | 12 | Buffalo | H | Bowling Green | 4.366 |
2017 | 12 | Central Florida | H | Connecticut | 24.987 |
2017 | 12 | Central Michigan | H | Eastern Michigan | 3.709 |
2017 | 12 | Clemson | H | Florida State | 15.403 |
2017 | 12 | Florida Atlantic | A | Louisiana Tech | 1.717 |
2017 | 12 | Florida Int. | H | Old Dominion | 9.761 |
2017 | 12 | Fresno State | A | Hawaii | 5.630 |
2017 | 12 | Georgia | A | Auburn | 1.601 |
2017 | 12 | Georgia State | A | Texas State | 8.619 |
2017 | 12 | Indiana | A | Illinois | 4.223 |
2017 | 12 | Louisville | H | Virginia | 0.822 |
2017 | 12 | LSU | H | Arkansas | 11.206 |
2017 | 12 | Marshall | H | Western Kentucky | 1.002 |
2017 | 12 | Miami (Fla.) | H | Notre Dame | 2.149 |
2017 | 12 | Michigan | A | Maryland | 5.729 |
2017 | 12 | Middle Tennessee | A | Charlotte | 4.411 |
2017 | 12 | Minnesota | H | Nebraska | 2.332 |
2017 | 12 | Mississippi | H | La. Lafayette | 18.373 |
2017 | 12 | Missouri | H | Tennessee | 1.725 |
2017 | 12 | Navy | H | SMU | 8.792 |
2017 | 12 | Nevada | H | San Jose State | 13.355 |
2017 | 12 | Nevada-Las Vegas | H | Brigham Young | 6.170 |
2017 | 12 | North Carolina St. | A | Boston College | 3.464 |
2017 | 12 | North Texas | H | Texas-El Paso | 17.236 |
2017 | 12 | Northern Illinois | H | Ball State | 18.185 |
2017 | 12 | Northwestern | H | Purdue | 10.616 |
2017 | 12 | Ohio State | H | Michigan State | 3.883 |
2017 | 12 | Oklahoma | H | TCU | 4.201 |
2017 | 12 | Oklahoma State | A | Iowa State | 2.527 |
2017 | 12 | Penn State | H | Rutgers | 19.479 |
2017 | 12 | Pittsburgh | H | North Carolina | 5.240 |
2017 | 12 | South Carolina | H | Florida | 8.003 |
2017 | 12 | Southern Cal | A | Colorado | 4.558 |
2017 | 12 | Southern Miss | A | Rice | 10.177 |
2017 | 12 | Stanford | H | Washington | 1.019 |
2017 | 12 | Temple | A | Cincinnati | 0.884 |
2017 | 12 | Texas | H | Kansas | 30.059 |
2017 | 12 | Texas A&M | H | New Mexico | 14.646 |
2017 | 12 | Texas Tech | Arl | Baylor | 3.914 |
2017 | 12 | Texas-San Antonio | H | UAB | 2.954 |
2017 | 12 | Toledo | A | Ohio | 9.594 |
2017 | 12 | Troy | A | Coastal Carolina | 20.941 |
2017 | 12 | Tulane | A | East Carolina | 0.675 |
2017 | 12 | UCLA | H | Arizona State | 0.972 |
2017 | 12 | Vanderbilt | H | Kentucky | 2.224 |
2017 | 12 | Virginia Tech | A | Georgia Tech | 2.215 |
2017 | 12 | Wake Forest | A | Syracuse | 4.948 |
2017 | 12 | Washington State | A | Utah | 2.444 |
2017 | 12 | West Virginia | A | Kansas State | 0.113 |
2017 | 12 | Western Michigan | H | Kent State | 17.245 |
2017 | 12 | Wisconsin | H | Iowa | 5.537 |
2017 | 12 | Wyoming | A | Air Force | 0.257 |
0.000 |
MOV Projections
Week 12
This report was published on Monday November 06, 2017
2017-18 Season Archive