Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 2 | Alabama | Atl | Florida State | 0.608 |
2017 | 2 | Arizona State | H | New Mexico State | 14.667 |
2017 | 2 | Auburn | H | Georgia Southern | 19.042 |
2017 | 2 | Boise State | H | Troy | 6.958 |
2017 | 2 | Central Florida | H | Florida Int. | 8.833 |
2017 | 2 | Clemson | H | Kent State | 24.111 |
2017 | 2 | Coastal Carolina | H | Massachusetts | 4.677 |
2017 | 2 | Colorado | Den | Colorado State | 6.490 |
2017 | 2 | Eastern Michigan | H | Charlotte | 7.583 |
2017 | 2 | Georgia | H | Appalachian State | 11.889 |
2017 | 2 | Houston | A | Texas-San Antonio | 1.167 |
2017 | 2 | Illinois | H | Ball State | 10.500 |
2017 | 2 | Iowa | H | Wyoming | 11.542 |
2017 | 2 | Kentucky | A | Southern Miss | 3.042 |
2017 | 2 | Louisville | Ind | Purdue | 11.458 |
2017 | 2 | LSU | NO | Brigham Young | 6.583 |
2017 | 2 | Memphis | H | La. Monroe | 15.500 |
2017 | 2 | Miami (Ohio) | A | Marshall | 1.375 |
2017 | 2 | Michigan | Arl | Florida | 0.625 |
2017 | 2 | Michigan State | H | Bowling Green | 9.875 |
2017 | 2 | Minnesota | H | Buffalo | 17.000 |
2017 | 2 | Mississippi | H | South Alabama | 11.542 |
2017 | 2 | Navy | A | Florida Atlantic | 13.250 |
2017 | 2 | Nebraska | H | Arkansas State | 10.083 |
2017 | 2 | North Carolina | H | California | 5.917 |
2017 | 2 | North Carolina St. | Char | South Carolina | 2.708 |
2017 | 2 | Northern Illinois | H | Boston College | 1.750 |
2017 | 2 | Northwestern | H | Nevada | 18.833 |
2017 | 2 | Notre Dame | H | Temple | 10.500 |
2017 | 2 | Ohio State | A | Indiana | 8.875 |
2017 | 2 | Oklahoma | H | Texas-El Paso | 27.167 |
2017 | 2 | Oklahoma State | H | Tulsa | 11.542 |
2017 | 2 | Penn State | H | Akron | 21.333 |
2017 | 2 | Southern Cal | H | Western Michigan | 11.958 |
2017 | 2 | Tennessee | Atl | Georgia Tech | 0.208 |
2017 | 2 | Texas | H | Maryland | 12.167 |
2017 | 2 | UCLA | H | Texas A&M | 2.792 |
2017 | 2 | Vanderbilt | H | Middle Tennessee | 9.875 |
2017 | 2 | Virginia Tech | Lan | West Virginia | 0.208 |
2017 | 2 | Washington | A | Rutgers | 20.542 |
2017 | 2 | Wisconsin | H | Utah State | 23.417 |
0.000 |
Billingsley Projections
Week 2
This report was published on Tuesday August 29, 2017
2017-16 Season Archive