Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 9 | Air Force | A | Nevada | 4.717 |
2017 | 9 | Alabama | H | Tennessee | 18.353 |
2017 | 9 | Appalachian State | H | Coastal Carolina | 24.019 |
2017 | 9 | Arkansas State | H | La. Lafayette | 8.115 |
2017 | 9 | Army | H | Temple | 3.927 |
2017 | 9 | Auburn | A | Arkansas | 4.645 |
2017 | 9 | Boise State | H | Wyoming | 6.171 |
2017 | 9 | Brigham Young | A | East Carolina | 8.076 |
2017 | 9 | California | H | Arizona | 4.988 |
2017 | 9 | Central Michigan | A | Ball State | 0.370 |
2017 | 9 | Colorado State | A | New Mexico | 4.037 |
2017 | 9 | Duke | H | Pittsburgh | 7.517 |
2017 | 9 | Florida Atlantic | H | North Texas | 2.752 |
2017 | 9 | Florida State | H | Louisville | 5.366 |
2017 | 9 | Georgia Southern | A | Massachusetts | 3.084 |
2017 | 9 | Georgia Tech | H | Wake Forest | 7.051 |
2017 | 9 | Louisiana Tech | H | Southern Miss | 5.439 |
2017 | 9 | LSU | A | Mississippi | 4.784 |
2017 | 9 | Marshall | A | Middle Tennessee | 8.248 |
2017 | 9 | Memphis | A | Houston | 3.045 |
2017 | 9 | Miami (Fla.) | H | Syracuse | 16.229 |
2017 | 9 | Miami (Ohio) | H | Buffalo | 2.363 |
2017 | 9 | Michigan State | H | Indiana | 13.271 |
2017 | 9 | Minnesota | H | Illinois | 7.417 |
2017 | 9 | Mississippi State | H | Kentucky | 4.980 |
2017 | 9 | Missouri | H | Idaho | 8.507 |
2017 | 9 | Navy | H | Central Florida | 1.826 |
2017 | 9 | Northern Illinois | A | Bowling Green | 11.489 |
2017 | 9 | Northwestern | H | Iowa | 0.013 |
2017 | 9 | Ohio | H | Kent State | 12.479 |
2017 | 9 | Oklahoma | A | Kansas State | 4.842 |
2017 | 9 | Oklahoma State | A | Texas | 5.427 |
2017 | 9 | Penn State | H | Michigan | 8.679 |
2017 | 9 | Purdue | A | Rutgers | 9.149 |
2017 | 9 | San Diego State | H | Fresno State | 13.551 |
2017 | 9 | SMU | A | Cincinnati | 1.993 |
2017 | 9 | South Alabama | H | La. Monroe | 6.239 |
2017 | 9 | South Florida | A | Tulane | 12.922 |
2017 | 9 | Southern Cal | A | Notre Dame | 3.888 |
2017 | 9 | TCU | H | Kansas | 30.646 |
2017 | 9 | Texas Tech | H | Iowa State | 4.074 |
2017 | 9 | Texas-San Antonio | H | Rice | 10.031 |
2017 | 9 | Toledo | H | Akron | 11.393 |
2017 | 9 | Troy | A | Georgia State | 8.255 |
2017 | 9 | Tulsa | A | Connecticut | 6.919 |
2017 | 9 | UAB | A | Charlotte | 5.616 |
2017 | 9 | UCLA | H | Oregon | 1.539 |
2017 | 9 | Utah | H | Arizona State | 6.364 |
2017 | 9 | Utah State | A | Nevada-Las Vegas | 0.341 |
2017 | 9 | Virginia | H | Boston College | 10.698 |
2017 | 9 | Virginia Tech | H | North Carolina | 14.941 |
2017 | 9 | Washington State | H | Colorado | 13.722 |
2017 | 9 | West Virginia | A | Baylor | 10.886 |
2017 | 9 | Western Kentucky | A | Old Dominion | 6.907 |
2017 | 9 | Western Michigan | A | Eastern Michigan | 1.869 |
2017 | 9 | Wisconsin | H | Maryland | 15.282 |
0.000 |
Billingsley Projections
Week 9
This report was published on Monday October 16, 2017
2017-16 Season Archive