Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 8 | Air Force | H | Nevada-Las Vegas | 7.294 |
2017 | 8 | Alabama | H | Arkansas | 19.642 |
2017 | 8 | Appalachian State | A | Idaho | 6.499 |
2017 | 8 | Arkansas State | H | Coastal Carolina | 17.437 |
2017 | 8 | Army | H | Eastern Michigan | 4.398 |
2017 | 8 | Central Florida | H | East Carolina | 24.184 |
2017 | 8 | Clemson | A | Syracuse | 17.316 |
2017 | 8 | Colorado | A | Oregon State | 2.273 |
2017 | 8 | Colorado State | H | Nevada | 15.529 |
2017 | 8 | Duke | H | Florida State | 0.139 |
2017 | 8 | Florida | H | Texas A&M | 4.994 |
2017 | 8 | Georgia | H | Missouri | 25.065 |
2017 | 8 | Hawaii | H | San Jose State | 4.509 |
2017 | 8 | Houston | A | Tulsa | 4.903 |
2017 | 8 | Illinois | H | Rutgers | 14.730 |
2017 | 8 | Iowa State | H | Kansas | 18.173 |
2017 | 8 | Kent State | H | Miami (Ohio) | 3.639 |
2017 | 8 | La. Lafayette | H | Texas State | 10.204 |
2017 | 8 | La. Monroe | H | Georgia State | 9.984 |
2017 | 8 | Louisville | H | Boston College | 16.158 |
2017 | 8 | LSU | H | Auburn | 0.556 |
2017 | 8 | Marshall | H | Old Dominion | 8.768 |
2017 | 8 | Maryland | H | Northwestern | 6.834 |
2017 | 8 | Memphis | H | Navy | 0.147 |
2017 | 8 | Miami (Fla.) | H | Georgia Tech | 9.013 |
2017 | 8 | Michigan | A | Indiana | 5.265 |
2017 | 8 | Michigan State | A | Minnesota | 5.264 |
2017 | 8 | Mississippi State | H | Brigham Young | 14.933 |
2017 | 8 | New Mexico | A | Fresno State | 6.512 |
2017 | 8 | New Mexico State | A | Georgia Southern | 0.470 |
2017 | 8 | North Carolina St. | A | Pittsburgh | 7.759 |
2017 | 8 | Northern Illinois | A | Buffalo | 8.802 |
2017 | 8 | Ohio | A | Bowling Green | 4.728 |
2017 | 8 | Ohio State | A | Nebraska | 7.610 |
2017 | 8 | Oklahoma | Dal | Texas | 5.688 |
2017 | 8 | Oklahoma State | H | Baylor | 21.057 |
2017 | 8 | San Diego State | H | Boise State | 12.269 |
2017 | 8 | South Florida | H | Cincinnati | 19.237 |
2017 | 8 | Southern Cal | H | Utah | 9.639 |
2017 | 8 | Southern Miss | H | Texas-El Paso | 11.830 |
2017 | 8 | Stanford | H | Oregon | 6.074 |
2017 | 8 | TCU | A | Kansas State | 6.981 |
2017 | 8 | Temple | H | Connecticut | 18.453 |
2017 | 8 | Tennessee | H | South Carolina | 6.179 |
2017 | 8 | Texas-San Antonio | A | North Texas | 0.064 |
2017 | 8 | Toledo | A | Central Michigan | 11.144 |
2017 | 8 | Troy | H | South Alabama | 17.306 |
2017 | 8 | Tulane | A | Florida Int. | 1.681 |
2017 | 8 | UAB | H | Middle Tennessee | 0.834 |
2017 | 8 | UCLA | A | Arizona | 0.859 |
2017 | 8 | Vanderbilt | A | Mississippi | 1.483 |
2017 | 8 | Virginia | A | North Carolina | 1.317 |
2017 | 8 | Washington | A | Arizona State | 10.565 |
2017 | 8 | Washington State | A | California | 9.790 |
2017 | 8 | West Virginia | H | Texas Tech | 4.003 |
2017 | 8 | Western Kentucky | H | Charlotte | 21.864 |
2017 | 8 | Western Michigan | H | Akron | 11.962 |
2017 | 8 | Wisconsin | H | Purdue | 13.783 |
2017 | 8 | Wyoming | A | Utah State | 0.101 |
0.000 |
Billingsley Projections
Week 8
This report was published on Monday October 09, 2017
2017-16 Season Archive