Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 17 | Air Force | Pho | Washington State | 5.474 |
2019 | 17 | Alabama | Orl | Michigan | 0.482 |
2019 | 17 | Appalachian State | NO | UAB | 8.590 |
2019 | 17 | Arizona State | ElP | Florida State | 1.412 |
2019 | 17 | Arkansas State | Mont | Florida Int. | 2.236 |
2019 | 17 | Auburn | Tam | Minnesota | 0.777 |
2019 | 17 | Boise State | LV | Washington | 10.159 |
2019 | 17 | California | SaCl | Illinois | 3.505 |
2019 | 17 | Central Florida | Tam | Marshall | 3.646 |
2019 | 17 | Charlotte | NauB | Buffalo | 1.624 |
2019 | 17 | Cincinnati | Birm | Boston College | 8.438 |
2019 | 17 | Florida | Mia | Virginia | 10.637 |
2019 | 17 | Georgia | NO | Baylor | 2.605 |
2019 | 17 | Georgia Southern | Orl | Liberty | 5.204 |
2019 | 17 | Hawaii | Hon | Brigham Young | 0.749 |
2019 | 17 | Indiana | JacF | Tennessee | 2.211 |
2019 | 17 | Iowa | SD | Southern Cal | 5.087 |
2019 | 17 | La. Lafayette | Mbl | Miami (Ohio) | 5.854 |
2019 | 17 | Louisiana Tech | Shre | Miami (Fla.) | 4.955 |
2019 | 17 | Louisville | Nash | Mississippi State | 0.215 |
2019 | 17 | LSU | Atl | Oklahoma | 7.503 |
2019 | 17 | Navy | Mem | Kansas State | 4.043 |
2019 | 17 | Nevada | Boi | Ohio | 2.409 |
2019 | 17 | Notre Dame | Orl | Iowa State | 11.331 |
2019 | 17 | Ohio State | Glen | Clemson | 4.867 |
2019 | 17 | Oklahoma State | Hou | Texas A&M | 0.072 |
2019 | 17 | Oregon | Pas | Wisconsin | 1.513 |
2019 | 17 | Penn State | Arl | Memphis | 2.343 |
2019 | 17 | Pittsburgh | Det | Eastern Michigan | 7.909 |
2019 | 17 | San Diego State | Albq | Central Michigan | 7.282 |
2019 | 17 | SMU | BoRa | Florida Atlantic | 2.674 |
2019 | 17 | Southern Miss | FtW | Tulane | 0.939 |
2019 | 17 | Temple | Ann | North Carolina | 3.214 |
2019 | 17 | Utah | SA | Texas | 10.091 |
2019 | 17 | Utah State | FrTX | Kent State | 7.952 |
2019 | 17 | Virginia Tech | Char | Kentucky | 2.884 |
2019 | 17 | Wake Forest | Brnx | Michigan State | 0.885 |
2019 | 17 | Western Kentucky | Dal | Western Michigan | 7.084 |
2019 | 17 | Wyoming | Tuc | Georgia State | 1.722 |
0.000 |
Billingsley Projections
Week 17
This report was published on Thursday December 26, 2019
2019-18 Season Archive