Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 15 | Appalachian State | H | La. Lafayette | 8.636 |
2019 | 15 | Boise State | H | Hawaii | 11.525 |
2019 | 15 | Central Michigan | Det | Miami (Ohio) | 2.880 |
2019 | 15 | Clemson | Char | Virginia | 20.693 |
2019 | 15 | Florida Atlantic | H | UAB | 8.345 |
2019 | 15 | LSU | Atl | Georgia | 4.977 |
2019 | 15 | Memphis | H | Cincinnati | 4.511 |
2019 | 15 | Ohio State | Ind | Wisconsin | 9.668 |
2019 | 15 | Oklahoma | Arl | Baylor | 5.047 |
2019 | 15 | Utah | SaCl | Oregon | 5.849 |
0.000 |
Billingsley+ Projections
Week 15
This report was published on Tuesday December 03, 2019
2019-18 Season Archive