Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 7 | Akron | H | Ball State | 6.544 |
2017 | 7 | Alabama | A | Texas A&M | 6.634 |
2017 | 7 | Appalachian State | H | New Mexico State | 14.035 |
2017 | 7 | Arkansas State | A | Georgia Southern | 2.049 |
2017 | 7 | Army | A | Rice | 3.441 |
2017 | 7 | Auburn | H | Mississippi | 12.278 |
2017 | 7 | Boise State | A | Brigham Young | 1.012 |
2017 | 7 | Central Florida | A | Cincinnati | 13.761 |
2017 | 7 | Clemson | H | Wake Forest | 17.555 |
2017 | 7 | Colorado | H | Arizona | 9.043 |
2017 | 7 | Colorado State | A | Utah State | 7.272 |
2017 | 7 | Duke | A | Virginia | 5.588 |
2017 | 7 | Florida | H | LSU | 10.071 |
2017 | 7 | Florida State | H | Miami (Fla.) | 0.461 |
2017 | 7 | Fresno State | A | San Jose State | 1.809 |
2017 | 7 | Georgia | A | Vanderbilt | 4.323 |
2017 | 7 | Georgia State | A | Coastal Carolina | 3.964 |
2017 | 7 | Hawaii | A | Nevada | 5.335 |
2017 | 7 | Houston | H | SMU | 9.084 |
2017 | 7 | Idaho | H | La. Lafayette | 10.528 |
2017 | 7 | Iowa | H | Illinois | 10.884 |
2017 | 7 | Kentucky | H | Missouri | 11.757 |
2017 | 7 | La. Monroe | A | Texas State | 6.210 |
2017 | 7 | Louisiana Tech | A | UAB | 18.039 |
2017 | 7 | Marshall | A | Charlotte | 16.131 |
2017 | 7 | Memphis | A | Connecticut | 19.893 |
2017 | 7 | Miami (Ohio) | H | Bowling Green | 12.342 |
2017 | 7 | Michigan | H | Michigan State | 7.158 |
2017 | 7 | Middle Tennessee | H | Florida Int. | 7.005 |
2017 | 7 | Navy | H | Air Force | 5.566 |
2017 | 7 | North Carolina St. | H | Louisville | 4.383 |
2017 | 7 | Northern Illinois | H | Kent State | 18.089 |
2017 | 7 | Notre Dame | A | North Carolina | 5.973 |
2017 | 7 | Ohio | H | Central Michigan | 11.953 |
2017 | 7 | Ohio State | H | Maryland | 10.044 |
2017 | 7 | Oklahoma | H | Iowa State | 19.862 |
2017 | 7 | Old Dominion | H | Florida Atlantic | 7.934 |
2017 | 7 | Penn State | A | Northwestern | 8.317 |
2017 | 7 | Pittsburgh | A | Syracuse | 9.630 |
2017 | 7 | Purdue | H | Minnesota | 2.601 |
2017 | 7 | San Diego State | A | Nevada-Las Vegas | 16.106 |
2017 | 7 | South Carolina | H | Arkansas | 3.375 |
2017 | 7 | Southern Cal | H | Oregon State | 16.859 |
2017 | 7 | TCU | H | West Virginia | 9.880 |
2017 | 7 | Temple | A | East Carolina | 11.141 |
2017 | 7 | Texas | H | Kansas State | 1.846 |
2017 | 7 | Texas Tech | A | Kansas | 19.340 |
2017 | 7 | Texas-San Antonio | H | Southern Miss | 9.131 |
2017 | 7 | Toledo | H | Eastern Michigan | 15.767 |
2017 | 7 | Tulsa | A | Tulane | 6.074 |
2017 | 7 | Utah | H | Stanford | 0.825 |
2017 | 7 | Virginia Tech | A | Boston College | 12.952 |
2017 | 7 | Washington | H | California | 10.604 |
2017 | 7 | Washington State | A | Oregon | 1.230 |
2017 | 7 | Western Kentucky | A | Texas-El Paso | 19.373 |
2017 | 7 | Western Michigan | A | Buffalo | 12.167 |
2017 | 7 | Wisconsin | A | Nebraska | 0.390 |
0.000 |
Billingsley+ Projections
Week 7
This report was published on Monday October 02, 2017
2017-16 Season Archive