Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 12 | Air Force | A | Colorado State | 6.287 |
2019 | 12 | Alabama | A | Mississippi State | 13.446 |
2019 | 12 | Appalachian State | A | Georgia State | 10.109 |
2019 | 12 | Arkansas State | H | Coastal Carolina | 4.655 |
2019 | 12 | Auburn | H | Georgia | 1.204 |
2019 | 12 | Ball State | H | Central Michigan | 1.123 |
2019 | 12 | Boise State | H | New Mexico | 27.583 |
2019 | 12 | Buffalo | A | Kent State | 9.171 |
2019 | 12 | Cincinnati | A | South Florida | 14.720 |
2019 | 12 | Clemson | H | Wake Forest | 23.492 |
2019 | 12 | Duke | H | Syracuse | 4.435 |
2019 | 12 | Eastern Michigan | A | Akron | 14.775 |
2019 | 12 | Florida | A | Missouri | 15.022 |
2019 | 12 | Georgia Southern | H | La. Monroe | 11.974 |
2019 | 12 | Hawaii | A | Nevada-Las Vegas | 3.259 |
2019 | 12 | Iowa State | H | Texas | 2.340 |
2019 | 12 | Kansas State | H | West Virginia | 11.000 |
2019 | 12 | Kentucky | A | Vanderbilt | 4.328 |
2019 | 12 | La. Lafayette | A | South Alabama | 21.508 |
2019 | 12 | LSU | A | Mississippi | 20.229 |
2019 | 12 | Marshall | H | Louisiana Tech | 2.977 |
2019 | 12 | Memphis | A | Houston | 0.152 |
2019 | 12 | Miami (Ohio) | H | Bowling Green | 16.232 |
2019 | 12 | Michigan | H | Michigan State | 15.057 |
2019 | 12 | Middle Tennessee | H | Rice | 14.509 |
2019 | 12 | Minnesota | A | Iowa | 2.474 |
2019 | 12 | North Carolina St. | H | Louisville | 0.058 |
2019 | 12 | Northwestern | H | Massachusetts | 29.866 |
2019 | 12 | Notre Dame | H | Navy | 15.180 |
2019 | 12 | Ohio | H | Western Michigan | 3.137 |
2019 | 12 | Ohio State | A | Rutgers | 42.948 |
2019 | 12 | Oklahoma | A | Baylor | 1.055 |
2019 | 12 | Oklahoma State | H | Kansas | 16.557 |
2019 | 12 | Oregon | H | Arizona | 20.903 |
2019 | 12 | Oregon State | H | Arizona State | 2.230 |
2019 | 12 | Penn State | H | Indiana | 15.990 |
2019 | 12 | Pittsburgh | H | North Carolina | 6.563 |
2019 | 12 | San Diego State | H | Fresno State | 2.330 |
2019 | 12 | Southern Cal | A | California | 5.268 |
2019 | 12 | Southern Miss | A | Texas-San Antonio | 10.913 |
2019 | 12 | Temple | H | Tulane | 1.817 |
2019 | 12 | Texas A&M | H | South Carolina | 10.481 |
2019 | 12 | Texas Tech | H | TCU | 3.823 |
2019 | 12 | Toledo | H | Northern Illinois | 3.392 |
2019 | 12 | Troy | A | Texas State | 11.953 |
2019 | 12 | UAB | H | Texas-El Paso | 20.287 |
2019 | 12 | Utah | H | UCLA | 14.787 |
2019 | 12 | Utah State | H | Wyoming | 4.382 |
2019 | 12 | Virginia Tech | A | Georgia Tech | 9.947 |
2019 | 12 | Washington State | H | Stanford | 3.490 |
2019 | 12 | Wisconsin | A | Nebraska | 11.967 |
0.000 |
Billingsley+ Projections
Week 12
This report was published on Monday November 11, 2019
2019-18 Season Archive