Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 11 | Air Force | A | New Mexico | 16.121 |
2019 | 11 | Appalachian State | A | South Carolina | 5.884 |
2019 | 11 | Arizona State | H | Southern Cal | 1.472 |
2019 | 11 | Army | H | Massachusetts | 12.657 |
2019 | 11 | Baylor | A | TCU | 5.804 |
2019 | 11 | Boise State | H | Wyoming | 9.722 |
2019 | 11 | Boston College | H | Florida State | 3.279 |
2019 | 11 | Brigham Young | H | Liberty | 10.379 |
2019 | 11 | Central Florida | A | Tulsa | 15.885 |
2019 | 11 | Charlotte | A | Texas-El Paso | 10.017 |
2019 | 11 | Cincinnati | H | Connecticut | 29.172 |
2019 | 11 | Clemson | A | North Carolina St. | 15.126 |
2019 | 11 | Florida | H | Vanderbilt | 23.163 |
2019 | 11 | Florida Atlantic | H | Florida Int. | 12.903 |
2019 | 11 | Fresno State | H | Utah State | 0.845 |
2019 | 11 | Georgia | H | Missouri | 15.876 |
2019 | 11 | Georgia Southern | A | Troy | 7.108 |
2019 | 11 | Georgia State | A | La. Monroe | 7.649 |
2019 | 11 | Hawaii | H | San Jose State | 8.477 |
2019 | 11 | Kentucky | H | Tennessee | 4.359 |
2019 | 11 | La. Lafayette | A | Coastal Carolina | 6.273 |
2019 | 11 | Louisiana Tech | H | North Texas | 15.498 |
2019 | 11 | LSU | A | Alabama | 4.235 |
2019 | 11 | Miami (Fla.) | H | Louisville | 3.411 |
2019 | 11 | Michigan State | H | Illinois | 10.508 |
2019 | 11 | Mississippi | H | New Mexico State | 12.265 |
2019 | 11 | Northwestern | H | Purdue | 3.437 |
2019 | 11 | Notre Dame | A | Duke | 8.499 |
2019 | 11 | Ohio | H | Miami (Ohio) | 1.676 |
2019 | 11 | Ohio State | H | Maryland | 26.473 |
2019 | 11 | Oklahoma | H | Iowa State | 12.336 |
2019 | 11 | Penn State | A | Minnesota | 6.440 |
2019 | 11 | San Diego State | H | Nevada | 10.601 |
2019 | 11 | SMU | H | East Carolina | 22.689 |
2019 | 11 | Southern Miss | H | UAB | 3.387 |
2019 | 11 | Stanford | A | Colorado | 1.875 |
2019 | 11 | Temple | A | South Florida | 2.238 |
2019 | 11 | Texas | H | Kansas State | 0.529 |
2019 | 11 | Texas State | H | South Alabama | 6.952 |
2019 | 11 | Texas-San Antonio | A | Old Dominion | 0.866 |
2019 | 11 | Toledo | H | Kent State | 12.057 |
2019 | 11 | Virginia | H | Georgia Tech | 15.256 |
2019 | 11 | Wake Forest | A | Virginia Tech | 1.256 |
2019 | 11 | Washington | A | Oregon State | 2.196 |
2019 | 11 | Washington State | A | California | 0.536 |
2019 | 11 | West Virginia | H | Texas Tech | 7.772 |
2019 | 11 | Western Kentucky | A | Arkansas | 9.655 |
2019 | 11 | Western Michigan | H | Ball State | 2.891 |
2019 | 11 | Wisconsin | H | Iowa | 1.736 |
0.000 |
Billingsley Projections
Week 11
This report was published on Monday November 04, 2019
2019-20 Season Archive