Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 9 | Air Force | H | Utah State | 1.176 |
2019 | 9 | Alabama | H | Arkansas | 31.366 |
2019 | 9 | Appalachian State | A | South Alabama | 21.431 |
2019 | 9 | Arizona State | A | UCLA | 7.160 |
2019 | 9 | Arkansas State | H | Texas State | 7.618 |
2019 | 9 | Army | H | San Jose State | 12.088 |
2019 | 9 | Ball State | H | Ohio | 4.109 |
2019 | 9 | Buffalo | H | Central Michigan | 6.174 |
2019 | 9 | Central Florida | A | Temple | 0.666 |
2019 | 9 | Clemson | H | Boston College | 19.171 |
2019 | 9 | Florida Atlantic | A | Old Dominion | 10.834 |
2019 | 9 | Florida State | H | Syracuse | 6.323 |
2019 | 9 | Fresno State | H | Colorado State | 15.506 |
2019 | 9 | Georgia Southern | H | New Mexico State | 18.681 |
2019 | 9 | Georgia State | H | Troy | 4.529 |
2019 | 9 | Hawaii | A | New Mexico | 10.273 |
2019 | 9 | Iowa | A | Northwestern | 6.620 |
2019 | 9 | Iowa State | H | Oklahoma State | 8.694 |
2019 | 9 | Kentucky | H | Missouri | 1.348 |
2019 | 9 | Liberty | A | Rutgers | 2.505 |
2019 | 9 | Louisiana Tech | A | Texas-El Paso | 19.859 |
2019 | 9 | LSU | H | Auburn | 10.811 |
2019 | 9 | Marshall | H | Western Kentucky | 3.038 |
2019 | 9 | Massachusetts | H | Connecticut | 4.609 |
2019 | 9 | Memphis | A | Tulsa | 12.530 |
2019 | 9 | Miami (Ohio) | A | Kent State | 5.385 |
2019 | 9 | Michigan | H | Notre Dame | 1.883 |
2019 | 9 | Middle Tennessee | H | Florida Int. | 6.830 |
2019 | 9 | Minnesota | H | Maryland | 15.946 |
2019 | 9 | Navy | H | Tulane | 0.791 |
2019 | 9 | Nebraska | H | Indiana | 3.768 |
2019 | 9 | North Carolina | H | Duke | 1.866 |
2019 | 9 | North Texas | A | Charlotte | 2.814 |
2019 | 9 | Northern Illinois | H | Akron | 12.900 |
2019 | 9 | Ohio State | H | Wisconsin | 11.974 |
2019 | 9 | Oklahoma | A | Kansas State | 9.495 |
2019 | 9 | Oregon | H | Washington State | 10.961 |
2019 | 9 | Penn State | A | Michigan State | 8.744 |
2019 | 9 | Pittsburgh | H | Miami (Fla.) | 9.869 |
2019 | 9 | Purdue | H | Illinois | 6.409 |
2019 | 9 | San Diego State | A | Nevada-Las Vegas | 10.885 |
2019 | 9 | SMU | A | Houston | 7.926 |
2019 | 9 | South Carolina | A | Tennessee | 5.919 |
2019 | 9 | South Florida | A | East Carolina | 4.508 |
2019 | 9 | Southern Cal | A | Colorado | 2.992 |
2019 | 9 | Southern Miss | A | Rice | 13.968 |
2019 | 9 | Stanford | H | Arizona | 3.058 |
2019 | 9 | Texas | A | TCU | 7.486 |
2019 | 9 | Texas A&M | H | Mississippi State | 8.976 |
2019 | 9 | Texas Tech | A | Kansas | 6.263 |
2019 | 9 | Toledo | H | Eastern Michigan | 4.179 |
2019 | 9 | Utah | H | California | 12.257 |
2019 | 9 | Virginia | A | Louisville | 0.074 |
2019 | 9 | Western Michigan | H | Bowling Green | 10.345 |
2019 | 9 | Wyoming | H | Nevada | 5.399 |
0.000 |
Billingsley Projections
Week 9
This report was published on Monday October 21, 2019
2019-18 Season Archive