Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 8 | Alabama | H | Tennessee | 25.540 |
2019 | 8 | Appalachian State | H | La. Monroe | 19.721 |
2019 | 8 | Army | A | Georgia State | 4.625 |
2019 | 8 | Auburn | A | Arkansas | 24.905 |
2019 | 8 | Boise State | A | Brigham Young | 14.645 |
2019 | 8 | Buffalo | A | Akron | 15.036 |
2019 | 8 | California | H | Oregon State | 10.585 |
2019 | 8 | Central Florida | H | East Carolina | 27.900 |
2019 | 8 | Central Michigan | A | Bowling Green | 2.534 |
2019 | 8 | Cincinnati | H | Tulsa | 28.108 |
2019 | 8 | Clemson | A | Louisville | 18.172 |
2019 | 8 | Florida | A | South Carolina | 5.860 |
2019 | 8 | Florida Atlantic | H | Marshall | 4.135 |
2019 | 8 | Florida Int. | H | Texas-El Paso | 15.958 |
2019 | 8 | Fresno State | H | Nevada-Las Vegas | 9.354 |
2019 | 8 | Georgia | H | Kentucky | 16.940 |
2019 | 8 | Georgia Southern | H | Coastal Carolina | 11.427 |
2019 | 8 | Hawaii | H | Air Force | 3.741 |
2019 | 8 | Houston | A | Connecticut | 18.122 |
2019 | 8 | Iowa | H | Purdue | 16.486 |
2019 | 8 | Iowa State | A | Texas Tech | 4.105 |
2019 | 8 | Kansas State | H | TCU | 4.085 |
2019 | 8 | La. Lafayette | A | Arkansas State | 4.828 |
2019 | 8 | Louisiana Tech | H | Southern Miss | 0.443 |
2019 | 8 | LSU | A | Mississippi State | 16.959 |
2019 | 8 | Maryland | H | Indiana | 1.296 |
2019 | 8 | Miami (Fla.) | H | Georgia Tech | 14.826 |
2019 | 8 | Miami (Ohio) | H | Northern Illinois | 3.522 |
2019 | 8 | Minnesota | A | Rutgers | 22.374 |
2019 | 8 | Missouri | A | Vanderbilt | 14.525 |
2019 | 8 | Navy | H | South Florida | 4.361 |
2019 | 8 | North Carolina | A | Virginia Tech | 3.453 |
2019 | 8 | North Carolina St. | A | Boston College | 5.008 |
2019 | 8 | North Texas | H | Middle Tennessee | 2.302 |
2019 | 8 | Ohio | H | Kent State | 10.829 |
2019 | 8 | Ohio State | A | Northwestern | 18.131 |
2019 | 8 | Oklahoma | H | West Virginia | 19.912 |
2019 | 8 | Oklahoma State | H | Baylor | 0.092 |
2019 | 8 | Penn State | H | Michigan | 6.733 |
2019 | 8 | Pittsburgh | A | Syracuse | 0.261 |
2019 | 8 | San Diego State | A | San Jose State | 12.374 |
2019 | 8 | SMU | H | Temple | 2.664 |
2019 | 8 | Southern Cal | H | Arizona | 10.489 |
2019 | 8 | Stanford | H | UCLA | 14.450 |
2019 | 8 | Texas | H | Kansas | 25.472 |
2019 | 8 | Texas A&M | A | Mississippi | 5.161 |
2019 | 8 | Texas-San Antonio | H | Rice | 1.574 |
2019 | 8 | Toledo | A | Ball State | 0.442 |
2019 | 8 | Troy | H | South Alabama | 15.403 |
2019 | 8 | Tulane | A | Memphis | 2.647 |
2019 | 8 | UAB | H | Old Dominion | 14.926 |
2019 | 8 | Utah | H | Arizona State | 9.183 |
2019 | 8 | Utah State | H | Nevada | 17.894 |
2019 | 8 | Virginia | H | Duke | 1.960 |
2019 | 8 | Wake Forest | H | Florida State | 2.029 |
2019 | 8 | Washington | H | Oregon | 2.850 |
2019 | 8 | Washington State | H | Colorado | 10.875 |
2019 | 8 | Western Kentucky | H | Charlotte | 8.763 |
2019 | 8 | Western Michigan | A | Eastern Michigan | 5.632 |
2019 | 8 | Wisconsin | A | Illinois | 19.955 |
2019 | 8 | Wyoming | H | New Mexico | 18.323 |
0.000 |
Billingsley+ Projections
Week 8
This report was published on Monday October 14, 2019
2019-18 Season Archive