Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 7 | Alabama | A | Texas A&M | 6.790 |
2019 | 7 | Appalachian State | A | La. Lafayette | 0.809 |
2019 | 7 | Arizona State | H | Washington State | 2.371 |
2019 | 7 | Army | A | Western Kentucky | 10.547 |
2019 | 7 | Baylor | H | Texas Tech | 11.115 |
2019 | 7 | Boise State | H | Hawaii | 16.077 |
2019 | 7 | Brigham Young | A | South Florida | 1.228 |
2019 | 7 | Central Michigan | H | New Mexico State | 9.228 |
2019 | 7 | Cincinnati | A | Houston | 9.274 |
2019 | 7 | Clemson | H | Florida State | 18.386 |
2019 | 7 | Coastal Carolina | H | Georgia State | 5.522 |
2019 | 7 | Colorado State | A | New Mexico | 0.688 |
2019 | 7 | Duke | H | Georgia Tech | 16.819 |
2019 | 7 | Eastern Michigan | H | Ball State | 2.336 |
2019 | 7 | Florida Atlantic | H | Middle Tennessee | 5.427 |
2019 | 7 | Florida Int. | H | Charlotte | 2.181 |
2019 | 7 | Fresno State | A | Air Force | 1.696 |
2019 | 7 | Georgia | H | South Carolina | 19.711 |
2019 | 7 | Indiana | H | Rutgers | 15.618 |
2019 | 7 | Iowa State | A | West Virginia | 0.929 |
2019 | 7 | Kent State | A | Akron | 0.425 |
2019 | 7 | Kentucky | H | Arkansas | 17.990 |
2019 | 7 | La. Monroe | A | Texas State | 3.050 |
2019 | 7 | Louisiana Tech | H | Massachusetts | 17.520 |
2019 | 7 | LSU | H | Florida | 7.319 |
2019 | 7 | Marshall | H | Old Dominion | 18.325 |
2019 | 7 | Maryland | A | Purdue | 0.601 |
2019 | 7 | Michigan | A | Illinois | 19.091 |
2019 | 7 | Minnesota | H | Nebraska | 5.119 |
2019 | 7 | Mississippi State | A | Tennessee | 7.258 |
2019 | 7 | Missouri | H | Mississippi | 12.870 |
2019 | 7 | Navy | A | Tulsa | 0.871 |
2019 | 7 | Nevada | H | San Jose State | 10.879 |
2019 | 7 | North Carolina St. | H | Syracuse | 1.230 |
2019 | 7 | Notre Dame | H | Southern Cal | 9.679 |
2019 | 7 | Ohio | H | Northern Illinois | 11.828 |
2019 | 7 | Oklahoma | Dal | Texas | 4.332 |
2019 | 7 | Oregon | H | Colorado | 17.502 |
2019 | 7 | Penn State | A | Iowa | 0.921 |
2019 | 7 | San Diego State | H | Wyoming | 10.327 |
2019 | 7 | Southern Miss | H | North Texas | 4.937 |
2019 | 7 | Temple | H | Memphis | 3.374 |
2019 | 7 | Toledo | A | Bowling Green | 17.097 |
2019 | 7 | Tulane | H | Connecticut | 26.799 |
2019 | 7 | UAB | A | Texas-San Antonio | 8.115 |
2019 | 7 | Utah | A | Oregon State | 10.621 |
2019 | 7 | Vanderbilt | H | Nevada-Las Vegas | 12.931 |
2019 | 7 | Virginia | A | Miami (Fla.) | 3.078 |
2019 | 7 | Wake Forest | H | Louisville | 9.943 |
2019 | 7 | Washington | A | Arizona | 3.767 |
2019 | 7 | Western Michigan | H | Miami (Ohio) | 2.803 |
2019 | 7 | Wisconsin | H | Michigan State | 10.038 |
0.000 |
Billingsley+ Projections
Week 7
This report was published on Monday October 07, 2019
2019-18 Season Archive