Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 7 | Alabama | A | Texas A&M | 3.214 |
2019 | 7 | Appalachian State | A | La. Lafayette | 2.607 |
2019 | 7 | Arizona | H | Washington | 1.044 |
2019 | 7 | Arizona State | H | Washington State | 3.676 |
2019 | 7 | Army | A | Western Kentucky | 6.480 |
2019 | 7 | Baylor | H | Texas Tech | 9.036 |
2019 | 7 | Boise State | H | Hawaii | 13.207 |
2019 | 7 | Brigham Young | A | South Florida | 3.954 |
2019 | 7 | Central Michigan | H | New Mexico State | 7.806 |
2019 | 7 | Cincinnati | A | Houston | 8.602 |
2019 | 7 | Clemson | H | Florida State | 15.100 |
2019 | 7 | Coastal Carolina | H | Georgia State | 0.138 |
2019 | 7 | Duke | H | Georgia Tech | 14.864 |
2019 | 7 | Eastern Michigan | H | Ball State | 3.391 |
2019 | 7 | Florida Atlantic | H | Middle Tennessee | 1.641 |
2019 | 7 | Florida Int. | H | Charlotte | 0.687 |
2019 | 7 | Fresno State | A | Air Force | 2.112 |
2019 | 7 | Georgia | H | South Carolina | 16.025 |
2019 | 7 | Indiana | H | Rutgers | 11.224 |
2019 | 7 | Iowa | H | Penn State | 1.927 |
2019 | 7 | Kent State | A | Akron | 0.321 |
2019 | 7 | Kentucky | H | Arkansas | 16.081 |
2019 | 7 | Louisiana Tech | H | Massachusetts | 18.661 |
2019 | 7 | LSU | H | Florida | 3.699 |
2019 | 7 | Marshall | H | Old Dominion | 16.516 |
2019 | 7 | Maryland | A | Purdue | 2.213 |
2019 | 7 | Michigan | A | Illinois | 16.271 |
2019 | 7 | Minnesota | H | Nebraska | 7.321 |
2019 | 7 | Mississippi State | A | Tennessee | 9.510 |
2019 | 7 | Missouri | H | Mississippi | 10.785 |
2019 | 7 | Navy | A | Tulsa | 2.009 |
2019 | 7 | Nevada | H | San Jose State | 11.669 |
2019 | 7 | New Mexico | H | Colorado State | 5.125 |
2019 | 7 | North Carolina St. | H | Syracuse | 5.216 |
2019 | 7 | Notre Dame | H | Southern Cal | 7.677 |
2019 | 7 | Ohio | H | Northern Illinois | 10.928 |
2019 | 7 | Oklahoma | Dal | Texas | 0.818 |
2019 | 7 | Oregon | H | Colorado | 11.334 |
2019 | 7 | San Diego State | H | Wyoming | 6.894 |
2019 | 7 | Southern Miss | H | North Texas | 9.343 |
2019 | 7 | Temple | H | Memphis | 1.423 |
2019 | 7 | Texas State | H | La. Monroe | 1.097 |
2019 | 7 | Toledo | A | Bowling Green | 14.461 |
2019 | 7 | Tulane | H | Connecticut | 23.310 |
2019 | 7 | UAB | A | Texas-San Antonio | 7.438 |
2019 | 7 | Utah | A | Oregon State | 10.472 |
2019 | 7 | Vanderbilt | H | Nevada-Las Vegas | 11.734 |
2019 | 7 | Virginia | A | Miami (Fla.) | 4.485 |
2019 | 7 | Wake Forest | H | Louisville | 12.641 |
2019 | 7 | West Virginia | H | Iowa State | 2.169 |
2019 | 7 | Western Michigan | H | Miami (Ohio) | 2.266 |
2019 | 7 | Wisconsin | H | Michigan State | 8.326 |
0.000 |
Billingsley Projections
Week 7
This report was published on Monday October 07, 2019
2019-18 Season Archive