Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 6 | Air Force | A | Navy | 2.032 |
2019 | 6 | Arizona | A | Colorado | 2.207 |
2019 | 6 | Arkansas State | A | Georgia State | 8.172 |
2019 | 6 | Army | H | Tulane | 12.069 |
2019 | 6 | Baylor | A | Kansas State | 2.465 |
2019 | 6 | Boise State | A | Nevada-Las Vegas | 21.631 |
2019 | 6 | Boston College | A | Louisville | 0.321 |
2019 | 6 | Central Florida | A | Cincinnati | 0.800 |
2019 | 6 | Duke | H | Pittsburgh | 0.824 |
2019 | 6 | Eastern Michigan | A | Central Michigan | 2.457 |
2019 | 6 | Florida | H | Auburn | 0.754 |
2019 | 6 | Florida Int. | H | Massachusetts | 10.331 |
2019 | 6 | Georgia | A | Tennessee | 18.518 |
2019 | 6 | Georgia Southern | A | South Alabama | 14.352 |
2019 | 6 | Iowa State | H | TCU | 8.454 |
2019 | 6 | Liberty | A | New Mexico State | 2.969 |
2019 | 6 | LSU | H | Utah State | 13.863 |
2019 | 6 | Marshall | A | Middle Tennessee | 5.207 |
2019 | 6 | Maryland | A | Rutgers | 8.703 |
2019 | 6 | Memphis | A | La. Monroe | 3.978 |
2019 | 6 | Miami (Fla.) | H | Virginia Tech | 9.107 |
2019 | 6 | Michigan | H | Iowa | 2.410 |
2019 | 6 | Minnesota | H | Illinois | 15.703 |
2019 | 6 | Mississippi | H | Vanderbilt | 2.929 |
2019 | 6 | Missouri | H | Troy | 11.751 |
2019 | 6 | Nebraska | H | Northwestern | 3.003 |
2019 | 6 | North Carolina | A | Georgia Tech | 11.399 |
2019 | 6 | Northern Illinois | H | Ball State | 8.787 |
2019 | 6 | Notre Dame | H | Bowling Green | 37.760 |
2019 | 6 | Ohio | A | Buffalo | 1.489 |
2019 | 6 | Ohio State | H | Michigan State | 17.801 |
2019 | 6 | Oklahoma | A | Kansas | 22.264 |
2019 | 6 | Oklahoma State | A | Texas Tech | 12.298 |
2019 | 6 | Oregon | H | California | 14.314 |
2019 | 6 | Penn State | H | Purdue | 20.616 |
2019 | 6 | San Diego State | A | Colorado State | 11.065 |
2019 | 6 | San Jose State | H | New Mexico | 2.488 |
2019 | 6 | SMU | H | Tulsa | 15.792 |
2019 | 6 | South Florida | A | Connecticut | 6.407 |
2019 | 6 | Temple | A | East Carolina | 8.194 |
2019 | 6 | Texas | A | West Virginia | 4.498 |
2019 | 6 | Texas-San Antonio | A | Texas-El Paso | 0.403 |
2019 | 6 | Toledo | H | Western Michigan | 6.283 |
2019 | 6 | UAB | H | Rice | 11.670 |
2019 | 6 | UCLA | H | Oregon State | 14.074 |
2019 | 6 | Washington | A | Stanford | 4.124 |
2019 | 6 | Western Kentucky | A | Old Dominion | 0.232 |
2019 | 6 | Wisconsin | H | Kent State | 31.103 |
0.000 |
Billingsley+ Projections
Week 6
This report was published on Monday September 30, 2019