Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 5 | Air Force | H | San Jose State | 14.043 |
2019 | 5 | Akron | A | Massachusetts | 0.051 |
2019 | 5 | Alabama | H | Mississippi | 28.842 |
2019 | 5 | Appalachian State | H | Coastal Carolina | 20.277 |
2019 | 5 | Auburn | H | Mississippi State | 11.450 |
2019 | 5 | Brigham Young | A | Toledo | 3.598 |
2019 | 5 | Buffalo | A | Miami (Ohio) | 4.858 |
2019 | 5 | California | H | Arizona State | 3.392 |
2019 | 5 | Central Florida | H | Connecticut | 38.177 |
2019 | 5 | Charlotte | H | Florida Atlantic | 1.154 |
2019 | 5 | Cincinnati | A | Marshall | 2.000 |
2019 | 5 | Clemson | A | North Carolina | 16.263 |
2019 | 5 | Duke | A | Virginia Tech | 1.825 |
2019 | 5 | Florida State | H | North Carolina St. | 1.815 |
2019 | 5 | Fresno State | A | New Mexico State | 14.317 |
2019 | 5 | Georgia Southern | H | La. Lafayette | 5.582 |
2019 | 5 | Iowa | H | Middle Tennessee | 20.039 |
2019 | 5 | Iowa State | A | Baylor | 7.355 |
2019 | 5 | Kentucky | A | South Carolina | 1.700 |
2019 | 5 | La. Monroe | H | South Alabama | 9.720 |
2019 | 5 | Liberty | H | New Mexico | 11.151 |
2019 | 5 | Louisiana Tech | A | Rice | 7.244 |
2019 | 5 | Memphis | H | Navy | 12.211 |
2019 | 5 | Michigan | H | Rutgers | 27.019 |
2019 | 5 | Michigan State | H | Indiana | 16.330 |
2019 | 5 | Minnesota | A | Purdue | 4.582 |
2019 | 5 | Nevada | H | Hawaii | 4.561 |
2019 | 5 | North Texas | H | Houston | 3.092 |
2019 | 5 | Notre Dame | H | Virginia | 11.911 |
2019 | 5 | Ohio State | A | Nebraska | 13.012 |
2019 | 5 | Oklahoma | H | Texas Tech | 22.564 |
2019 | 5 | Oklahoma State | H | Kansas State | 10.043 |
2019 | 5 | Old Dominion | H | East Carolina | 3.290 |
2019 | 5 | Penn State | A | Maryland | 9.756 |
2019 | 5 | SMU | A | South Florida | 5.376 |
2019 | 5 | Southern Miss | H | Texas-El Paso | 22.275 |
2019 | 5 | Stanford | A | Oregon State | 14.786 |
2019 | 5 | TCU | H | Kansas | 9.238 |
2019 | 5 | Temple | H | Georgia Tech | 10.842 |
2019 | 5 | Texas A&M | Arl | Arkansas | 26.889 |
2019 | 5 | Troy | H | Arkansas State | 12.590 |
2019 | 5 | UAB | A | Western Kentucky | 7.809 |
2019 | 5 | UCLA | A | Arizona | 4.162 |
2019 | 5 | Utah | H | Washington State | 5.478 |
2019 | 5 | Utah State | H | Colorado State | 26.480 |
2019 | 5 | Vanderbilt | H | Northern Illinois | 5.421 |
2019 | 5 | Wake Forest | A | Boston College | 1.260 |
2019 | 5 | Washington | H | Southern Cal | 3.709 |
2019 | 5 | Western Michigan | H | Central Michigan | 9.674 |
2019 | 5 | Wisconsin | H | Northwestern | 13.897 |
2019 | 5 | Wyoming | H | Nevada-Las Vegas | 10.475 |
0.000 |
Billingsley+ Projections
Week 5
This report was published on Monday September 23, 2019