Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 3 | Alabama | A | South Carolina | 13.446 |
2019 | 3 | Arizona | H | Texas Tech | 0.288 |
2019 | 3 | Arkansas | H | Colorado State | 3.404 |
2019 | 3 | Army | A | Texas-San Antonio | 17.520 |
2019 | 3 | Auburn | H | Kent State | 31.577 |
2019 | 3 | Boston College | H | Kansas | 19.812 |
2019 | 3 | Buffalo | A | Liberty | 11.208 |
2019 | 3 | California | H | North Texas | 10.237 |
2019 | 3 | Central Florida | H | Stanford | 9.668 |
2019 | 3 | Central Michigan | H | Akron | 0.331 |
2019 | 3 | Charlotte | H | Massachusetts | 12.106 |
2019 | 3 | Cincinnati | H | Miami (Ohio) | 18.882 |
2019 | 3 | Clemson | A | Syracuse | 10.042 |
2019 | 3 | Colorado | H | Air Force | 8.669 |
2019 | 3 | Florida | A | Kentucky | 3.231 |
2019 | 3 | Florida Atlantic | A | Ball State | 5.858 |
2019 | 3 | Georgia | H | Arkansas State | 22.203 |
2019 | 3 | Illinois | H | Eastern Michigan | 3.530 |
2019 | 3 | Iowa | A | Iowa State | 1.267 |
2019 | 3 | Louisiana Tech | A | Bowling Green | 6.941 |
2019 | 3 | Louisville | Nash | Western Kentucky | 3.867 |
2019 | 3 | Marshall | H | Ohio | 6.034 |
2019 | 3 | Memphis | A | South Alabama | 8.642 |
2019 | 3 | Michigan State | H | Arizona State | 8.357 |
2019 | 3 | Middle Tennessee | H | Duke | 2.059 |
2019 | 3 | Minnesota | H | Georgia Southern | 4.299 |
2019 | 3 | Mississippi State | H | Kansas State | 13.474 |
2019 | 3 | Navy | H | East Carolina | 3.856 |
2019 | 3 | Nebraska | H | Northern Illinois | 11.657 |
2019 | 3 | North Carolina | A | Wake Forest | 0.587 |
2019 | 3 | North Carolina St. | A | West Virginia | 0.517 |
2019 | 3 | Northwestern | H | Nevada-Las Vegas | 21.691 |
2019 | 3 | Notre Dame | H | New Mexico | 28.522 |
2019 | 3 | Ohio State | A | Indiana | 18.397 |
2019 | 3 | Oklahoma | A | UCLA | 10.066 |
2019 | 3 | Oklahoma State | A | Tulsa | 14.707 |
2019 | 3 | Penn State | H | Pittsburgh | 13.550 |
2019 | 3 | San Diego State | A | New Mexico State | 15.864 |
2019 | 3 | SMU | H | Texas State | 13.779 |
2019 | 3 | Southern Cal | A | Brigham Young | 5.609 |
2019 | 3 | TCU | A | Purdue | 1.005 |
2019 | 3 | Temple | H | Maryland | 3.336 |
2019 | 3 | Texas | NRG | Rice | 28.204 |
2019 | 3 | Troy | H | Southern Miss | 14.729 |
2019 | 3 | Virginia | H | Florida State | 7.840 |
2019 | 3 | Washington | H | Hawaii | 14.141 |
2019 | 3 | Washington State | NRG | Houston | 11.740 |
2019 | 3 | Western Michigan | H | Georgia State | 6.431 |
0.000 |
Billingsley+ Projections
Week 3
This report was published on Monday September 09, 2019
2019-20 Season Archive