Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 3 | Alabama | A | South Carolina | 10.091 |
2019 | 3 | Arizona | H | Texas Tech | 0.721 |
2019 | 3 | Arkansas | H | Colorado State | 4.438 |
2019 | 3 | Army | A | Texas-San Antonio | 14.065 |
2019 | 3 | Auburn | H | Kent State | 26.756 |
2019 | 3 | Boston College | H | Kansas | 16.100 |
2019 | 3 | Buffalo | A | Liberty | 8.321 |
2019 | 3 | California | H | North Texas | 12.598 |
2019 | 3 | Central Florida | H | Stanford | 6.432 |
2019 | 3 | Central Michigan | H | Akron | 0.231 |
2019 | 3 | Charlotte | H | Massachusetts | 10.455 |
2019 | 3 | Cincinnati | H | Miami (Ohio) | 17.601 |
2019 | 3 | Clemson | A | Syracuse | 9.958 |
2019 | 3 | Colorado | H | Air Force | 13.089 |
2019 | 3 | Florida | A | Kentucky | 4.698 |
2019 | 3 | Florida Atlantic | A | Ball State | 7.197 |
2019 | 3 | Georgia | H | Arkansas State | 19.308 |
2019 | 3 | Illinois | H | Eastern Michigan | 2.855 |
2019 | 3 | Iowa State | H | Iowa | 1.553 |
2019 | 3 | Louisiana Tech | A | Bowling Green | 7.310 |
2019 | 3 | Louisville | Nash | Western Kentucky | 1.509 |
2019 | 3 | Marshall | H | Ohio | 3.331 |
2019 | 3 | Maryland | A | Temple | 0.391 |
2019 | 3 | Memphis | A | South Alabama | 8.041 |
2019 | 3 | Michigan State | H | Arizona State | 7.697 |
2019 | 3 | Middle Tennessee | H | Duke | 2.746 |
2019 | 3 | Minnesota | H | Georgia Southern | 3.694 |
2019 | 3 | Mississippi State | H | Kansas State | 13.165 |
2019 | 3 | Navy | H | East Carolina | 2.385 |
2019 | 3 | Nebraska | H | Northern Illinois | 8.474 |
2019 | 3 | Northwestern | H | Nevada-Las Vegas | 19.593 |
2019 | 3 | Notre Dame | H | New Mexico | 26.482 |
2019 | 3 | Ohio State | A | Indiana | 15.256 |
2019 | 3 | Oklahoma | A | UCLA | 6.468 |
2019 | 3 | Oklahoma State | A | Tulsa | 12.393 |
2019 | 3 | Penn State | H | Pittsburgh | 10.759 |
2019 | 3 | San Diego State | A | New Mexico State | 11.744 |
2019 | 3 | SMU | H | Texas State | 10.830 |
2019 | 3 | Southern Cal | A | Brigham Young | 3.020 |
2019 | 3 | TCU | A | Purdue | 0.179 |
2019 | 3 | Texas | NRG | Rice | 24.235 |
2019 | 3 | Troy | H | Southern Miss | 12.030 |
2019 | 3 | Virginia | H | Florida State | 4.490 |
2019 | 3 | Wake Forest | H | North Carolina | 3.562 |
2019 | 3 | Washington | H | Hawaii | 8.957 |
2019 | 3 | Washington State | NRG | Houston | 7.559 |
2019 | 3 | West Virginia | H | North Carolina St. | 0.947 |
2019 | 3 | Western Michigan | H | Georgia State | 4.723 |
0.000 |
Billingsley Projections
Week 3
This report was published on Monday September 09, 2019
2019-20 Season Archive