Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 17 | Alabama | Mia | Oklahoma | 8.449 |
2018 | 17 | Appalachian State | NO | Middle Tennessee | 1.586 |
2018 | 17 | Army | FtW | Houston | 0.922 |
2018 | 17 | Auburn | Nash | Purdue | 2.837 |
2018 | 17 | Boise State | Dal | Boston College | 3.991 |
2018 | 17 | Brigham Young | Boi | Western Michigan | 12.882 |
2018 | 17 | Buffalo | Mbl | Troy | 2.789 |
2018 | 17 | Clemson | Arl | Notre Dame | 8.168 |
2018 | 17 | Eastern Michigan | Mont | Georgia Southern | 1.459 |
2018 | 17 | Fresno State | LV | Arizona State | 2.984 |
2018 | 17 | Georgia | NO | Texas | 9.151 |
2018 | 17 | Hawaii | Hon | Louisiana Tech | 8.689 |
2018 | 17 | La. Lafayette | Orl | Tulane | 0.665 |
2018 | 17 | LSU | Glen | Central Florida | 0.461 |
2018 | 17 | Marshall | Tam | South Florida | 7.114 |
2018 | 17 | Memphis | Birm | Wake Forest | 2.079 |
2018 | 17 | Miami (Fla.) | Brnx | Wisconsin | 3.960 |
2018 | 17 | Michigan | Atl | Florida | 1.930 |
2018 | 17 | Minnesota | Det | Georgia Tech | 0.830 |
2018 | 17 | Mississippi State | Tam | Iowa | 5.542 |
2018 | 17 | Missouri | Mem | Oklahoma State | 7.386 |
2018 | 17 | Nevada | Tuc | Arkansas State | 0.468 |
2018 | 17 | Ohio | FrTx | San Diego State | 5.530 |
2018 | 17 | Ohio State | Pas | Washington | 5.892 |
2018 | 17 | Oregon | SaCl | Michigan State | 2.145 |
2018 | 17 | Penn State | Orl | Kentucky | 5.364 |
2018 | 17 | South Carolina | Char | Virginia | 6.435 |
2018 | 17 | Stanford | Elp | Pittsburgh | 3.705 |
2018 | 17 | TCU | Pho | California | 2.613 |
2018 | 17 | Temple | Shre | Duke | 3.799 |
2018 | 17 | Texas A&M | JacF | North Carolina St. | 6.986 |
2018 | 17 | Toledo | NauB | Florida Int. | 3.943 |
2018 | 17 | UAB | BoRa | Northern Illinois | 1.425 |
2018 | 17 | Utah | SD | Northwestern | 2.985 |
2018 | 17 | Utah State | Albq | North Texas | 8.236 |
2018 | 17 | Vanderbilt | Hou | Baylor | 6.488 |
2018 | 17 | Virginia Tech | Ann | Cincinnati | 3.838 |
2018 | 17 | Washington State | SA | Iowa State | 3.379 |
2018 | 17 | West Virginia | Orl | Syracuse | 3.979 |
0.000 |
Billingsley+ Projections
Week 17
This report was published on Sunday December 09, 2018
2018-17 Season Archive