Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 17 | Alabama | Mia | Oklahoma | 7.801 |
2018 | 17 | Appalachian State | NO | Middle Tennessee | 6.476 |
2018 | 17 | Arkansas State | Tuc | Nevada | 1.151 |
2018 | 17 | Army | FtW | Houston | 3.963 |
2018 | 17 | Auburn | Nash | Purdue | 4.271 |
2018 | 17 | Boise State | Dal | Boston College | 6.001 |
2018 | 17 | Brigham Young | Boi | Western Michigan | 1.922 |
2018 | 17 | California | Pho | TCU | 0.097 |
2018 | 17 | Central Florida | Glen | LSU | 4.899 |
2018 | 17 | Cincinnati | Ann | Virginia Tech | 5.324 |
2018 | 17 | Clemson | Arl | Notre Dame | 1.455 |
2018 | 17 | Florida Int. | NauB | Toledo | 0.339 |
2018 | 17 | Fresno State | LV | Arizona State | 5.127 |
2018 | 17 | Georgia | NO | Texas | 12.484 |
2018 | 17 | Georgia Southern | Mont | Eastern Michigan | 3.114 |
2018 | 17 | Georgia Tech | Det | Minnesota | 0.947 |
2018 | 17 | Hawaii | Hon | Louisiana Tech | 3.225 |
2018 | 17 | Marshall | Tam | South Florida | 1.849 |
2018 | 17 | Miami (Fla.) | Brnx | Wisconsin | 1.462 |
2018 | 17 | Michigan | Atl | Florida | 4.832 |
2018 | 17 | Mississippi State | Tam | Iowa | 4.901 |
2018 | 17 | Missouri | Mem | Oklahoma State | 4.992 |
2018 | 17 | Ohio | FrTx | San Diego State | 2.230 |
2018 | 17 | Ohio State | Pas | Washington | 8.703 |
2018 | 17 | Oregon | SaCl | Michigan State | 1.463 |
2018 | 17 | Penn State | Orl | Kentucky | 1.735 |
2018 | 17 | South Carolina | Char | Virginia | 4.114 |
2018 | 17 | Stanford | Elp | Pittsburgh | 5.616 |
2018 | 17 | Temple | Shre | Duke | 0.825 |
2018 | 17 | Texas A&M | JacF | North Carolina St. | 2.890 |
2018 | 17 | Troy | Mbl | Buffalo | 2.169 |
2018 | 17 | Tulane | Orl | La. Lafayette | 1.059 |
2018 | 17 | UAB | BoRa | Northern Illinois | 4.657 |
2018 | 17 | Utah | SD | Northwestern | 1.976 |
2018 | 17 | Utah State | Albq | North Texas | 4.262 |
2018 | 17 | Vanderbilt | Hou | Baylor | 1.360 |
2018 | 17 | Wake Forest | Birm | Memphis | 1.098 |
2018 | 17 | Washington State | SA | Iowa State | 3.698 |
2018 | 17 | West Virginia | Orl | Syracuse | 1.147 |
0.000 |
Billingsley Projections
Week 17
This report was published on Sunday December 09, 2018
2018-19 Season Archive