Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 5 | Alabama | A | Vanderbilt | 6.038 |
2017 | 5 | Appalachian State | H | Wake Forest | 5.279 |
2017 | 5 | Arkansas | Arl | Texas A&M | 0.372 |
2017 | 5 | Arkansas State | A | SMU | 1.093 |
2017 | 5 | Army | A | Tulane | 0.183 |
2017 | 5 | Auburn | A | Missouri | 8.786 |
2017 | 5 | Boise State | H | Virginia | 12.844 |
2017 | 5 | Buffalo | H | Florida Atlantic | 3.213 |
2017 | 5 | Central Michigan | H | Miami (Ohio) | 2.361 |
2017 | 5 | Charlotte | H | Georgia State | 2.976 |
2017 | 5 | Clemson | H | Boston College | 23.142 |
2017 | 5 | Connecticut | H | East Carolina | 2.898 |
2017 | 5 | Eastern Michigan | H | Ohio | 1.926 |
2017 | 5 | Florida | A | Kentucky | 2.165 |
2017 | 5 | Florida State | H | North Carolina St. | 11.159 |
2017 | 5 | Georgia | H | Mississippi State | 6.522 |
2017 | 5 | Georgia Tech | H | Pittsburgh | 5.096 |
2017 | 5 | Houston | H | Texas Tech | 0.847 |
2017 | 5 | Indiana | H | Georgia Southern | 13.423 |
2017 | 5 | La. Lafayette | H | La. Monroe | 8.728 |
2017 | 5 | Louisville | H | Kent State | 22.098 |
2017 | 5 | LSU | H | Syracuse | 19.228 |
2017 | 5 | Maryland | H | Central Florida | 8.609 |
2017 | 5 | Miami (Fla.) | H | Toledo | 5.091 |
2017 | 5 | Michigan | A | Purdue | 9.697 |
2017 | 5 | Middle Tennessee | H | Bowling Green | 9.282 |
2017 | 5 | Navy | H | Cincinnati | 11.734 |
2017 | 5 | Nebraska | H | Rutgers | 13.969 |
2017 | 5 | New Mexico State | H | Texas-El Paso | 9.312 |
2017 | 5 | North Carolina | H | Duke | 2.473 |
2017 | 5 | North Texas | H | UAB | 3.138 |
2017 | 5 | Notre Dame | A | Michigan State | 2.467 |
2017 | 5 | Ohio State | H | Nevada-Las Vegas | 22.410 |
2017 | 5 | Oklahoma | A | Baylor | 16.355 |
2017 | 5 | Oklahoma State | H | TCU | 9.137 |
2017 | 5 | Oregon | A | Arizona State | 5.527 |
2017 | 5 | Penn State | A | Iowa | 1.509 |
2017 | 5 | Rice | H | Florida Int. | 1.706 |
2017 | 5 | San Diego State | A | Air Force | 5.923 |
2017 | 5 | San Jose State | H | Utah State | 2.941 |
2017 | 5 | South Alabama | H | Idaho | 3.874 |
2017 | 5 | South Carolina | H | Louisiana Tech | 3.530 |
2017 | 5 | South Florida | H | Temple | 10.579 |
2017 | 5 | Southern Cal | A | California | 7.902 |
2017 | 5 | Stanford | H | UCLA | 4.958 |
2017 | 5 | Tennessee | H | Massachusetts | 28.365 |
2017 | 5 | Texas-San Antonio | A | Texas State | 6.693 |
2017 | 5 | Troy | H | Akron | 8.801 |
2017 | 5 | Tulsa | H | New Mexico | 11.652 |
2017 | 5 | Utah | A | Arizona | 8.201 |
2017 | 5 | Virginia Tech | H | Old Dominion | 17.819 |
2017 | 5 | Washington | A | Colorado | 1.952 |
2017 | 5 | Washington State | H | Nevada | 25.771 |
2017 | 5 | West Virginia | A | Kansas | 15.816 |
2017 | 5 | Western Kentucky | H | Ball State | 14.440 |
2017 | 5 | Wyoming | H | Hawaii | 5.908 |
0.000 |
Billingsley Projections
Week 5
This report was published on Monday September 18, 2017
2017-16 Season Archive