Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 15 | Alabama | Atl | Georgia | 5.903 |
2018 | 15 | Appalachian State | H | La. Lafayette | 15.703 |
2018 | 15 | Boise State | H | Fresno State | 5.608 |
2018 | 15 | Buffalo | Det | Northern Illinois | 6.964 |
2018 | 15 | Central Florida | H | Memphis | 15.985 |
2018 | 15 | Clemson | Char | Pittsburgh | 21.636 |
2018 | 15 | Middle Tennessee | H | UAB | 3.325 |
2018 | 15 | North Carolina St. | H | East Carolina | 18.025 |
2018 | 15 | Ohio State | Ind | Northwestern | 12.534 |
2018 | 15 | Oklahoma | Arl | Texas | 8.792 |
2018 | 15 | South Carolina | H | Akron | 14.898 |
2018 | 15 | Stanford | A | California | 0.692 |
2018 | 15 | Virginia Tech | H | Marshall | 1.301 |
2018 | 15 | Washington | SaCl | Utah | 2.863 |
0.000 |
Billingsley Projections
Week 15
This report was published on Monday November 26, 2018
2018-19 Season Archive