Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 14 | Air Force | H | Colorado State | 11.296 |
2018 | 14 | Alabama | H | Auburn | 14.584 |
2018 | 14 | Appalachian State | H | Troy | 6.316 |
2018 | 14 | Arizona State | A | Arizona | 2.571 |
2018 | 14 | Arkansas State | A | Texas State | 3.822 |
2018 | 14 | Boise State | H | Utah State | 7.852 |
2018 | 14 | Boston College | H | Syracuse | 5.127 |
2018 | 14 | Buffalo | A | Bowling Green | 7.901 |
2018 | 14 | California | H | Colorado | 11.789 |
2018 | 14 | Central Florida | A | South Florida | 10.632 |
2018 | 14 | Cincinnati | H | East Carolina | 10.317 |
2018 | 14 | Clemson | H | South Carolina | 16.308 |
2018 | 14 | Duke | H | Wake Forest | 5.697 |
2018 | 14 | Eastern Michigan | A | Kent State | 7.269 |
2018 | 14 | Florida | A | Florida State | 5.326 |
2018 | 14 | Florida Atlantic | H | Charlotte | 8.695 |
2018 | 14 | Fresno State | H | San Jose State | 21.680 |
2018 | 14 | Georgia | H | Georgia Tech | 18.072 |
2018 | 14 | Georgia Southern | A | Georgia State | 7.079 |
2018 | 14 | Iowa | H | Nebraska | 3.229 |
2018 | 14 | Iowa State | H | Kansas State | 7.059 |
2018 | 14 | Kentucky | A | Louisville | 11.314 |
2018 | 14 | La. Monroe | H | La. Lafayette | 4.392 |
2018 | 14 | Liberty | H | New Mexico State | 5.880 |
2018 | 14 | Louisiana Tech | H | Western Kentucky | 10.476 |
2018 | 14 | Marshall | A | Florida Int. | 0.598 |
2018 | 14 | Memphis | H | Houston | 8.011 |
2018 | 14 | Miami (Fla.) | H | Pittsburgh | 0.162 |
2018 | 14 | Miami (Ohio) | H | Ball State | 16.499 |
2018 | 14 | Michigan | A | Ohio State | 0.166 |
2018 | 14 | Michigan State | H | Rutgers | 20.105 |
2018 | 14 | Middle Tennessee | H | UAB | 1.887 |
2018 | 14 | Mississippi State | A | Mississippi | 9.291 |
2018 | 14 | Missouri | H | Arkansas | 18.282 |
2018 | 14 | Nevada | A | Nevada-Las Vegas | 6.832 |
2018 | 14 | North Carolina St. | A | North Carolina | 3.678 |
2018 | 14 | North Texas | A | Texas-San Antonio | 11.205 |
2018 | 14 | Northern Illinois | A | Western Michigan | 5.798 |
2018 | 14 | Northwestern | A | Illinois | 13.387 |
2018 | 14 | Notre Dame | A | Southern Cal | 14.409 |
2018 | 14 | Ohio | H | Akron | 16.786 |
2018 | 14 | Oklahoma State | A | TCU | 1.952 |
2018 | 14 | Old Dominion | A | Rice | 1.945 |
2018 | 14 | Oregon | A | Oregon State | 13.027 |
2018 | 14 | Penn State | H | Maryland | 13.319 |
2018 | 14 | Purdue | A | Indiana | 1.098 |
2018 | 14 | San Diego State | H | Hawaii | 9.398 |
2018 | 14 | SMU | A | Tulsa | 6.704 |
2018 | 14 | South Alabama | H | Coastal Carolina | 1.981 |
2018 | 14 | Southern Miss | A | Texas-El Paso | 9.002 |
2018 | 14 | Stanford | A | UCLA | 3.104 |
2018 | 14 | Temple | A | Connecticut | 17.519 |
2018 | 14 | Texas | A | Kansas | 12.097 |
2018 | 14 | Texas A&M | H | LSU | 3.282 |
2018 | 14 | Texas Tech | Arl | Baylor | 6.903 |
2018 | 14 | Toledo | H | Central Michigan | 17.544 |
2018 | 14 | Tulane | H | Navy | 5.057 |
2018 | 14 | Utah | H | Brigham Young | 12.243 |
2018 | 14 | Vanderbilt | H | Tennessee | 4.484 |
2018 | 14 | Virginia Tech | H | Virginia | 0.208 |
2018 | 14 | Washington State | H | Washington | 8.364 |
2018 | 14 | West Virginia | H | Oklahoma | 1.518 |
2018 | 14 | Wisconsin | H | Minnesota | 8.868 |
2018 | 14 | Wyoming | A | New Mexico | 8.123 |
0.000 |
Billingsley+ Projections
Week 14
This report was published on Monday November 19, 2018
2018-19 Season Archive