Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 14 | Air Force | H | Colorado State | 7.789 |
2018 | 14 | Alabama | H | Auburn | 21.714 |
2018 | 14 | Appalachian State | H | Troy | 2.367 |
2018 | 14 | Arizona State | A | Arizona | 2.440 |
2018 | 14 | Arkansas State | A | Texas State | 4.514 |
2018 | 14 | Boise State | H | Utah State | 3.572 |
2018 | 14 | Boston College | H | Syracuse | 0.906 |
2018 | 14 | Buffalo | A | Bowling Green | 13.365 |
2018 | 14 | California | H | Colorado | 8.229 |
2018 | 14 | Central Florida | A | South Florida | 9.915 |
2018 | 14 | Cincinnati | H | East Carolina | 20.010 |
2018 | 14 | Clemson | H | South Carolina | 20.130 |
2018 | 14 | Coastal Carolina | A | South Alabama | 3.067 |
2018 | 14 | Duke | H | Wake Forest | 6.891 |
2018 | 14 | Eastern Michigan | A | Kent State | 10.707 |
2018 | 14 | Florida | A | Florida State | 5.394 |
2018 | 14 | Florida Atlantic | H | Charlotte | 13.334 |
2018 | 14 | Florida Int. | H | Marshall | 4.692 |
2018 | 14 | Fresno State | H | San Jose State | 25.802 |
2018 | 14 | Georgia | H | Georgia Tech | 19.460 |
2018 | 14 | Georgia Southern | A | Georgia State | 11.728 |
2018 | 14 | Indiana | H | Purdue | 2.908 |
2018 | 14 | Iowa | H | Nebraska | 6.833 |
2018 | 14 | Iowa State | H | Kansas State | 8.266 |
2018 | 14 | Kentucky | A | Louisville | 9.959 |
2018 | 14 | La. Monroe | H | La. Lafayette | 3.795 |
2018 | 14 | Liberty | H | New Mexico State | 6.153 |
2018 | 14 | Louisiana Tech | H | Western Kentucky | 18.199 |
2018 | 14 | LSU | A | Texas A&M | 5.899 |
2018 | 14 | Memphis | H | Houston | 2.106 |
2018 | 14 | Miami (Fla.) | H | Pittsburgh | 0.359 |
2018 | 14 | Miami (Ohio) | H | Ball State | 8.825 |
2018 | 14 | Michigan State | H | Rutgers | 18.431 |
2018 | 14 | Mississippi State | A | Mississippi | 5.155 |
2018 | 14 | Missouri | H | Arkansas | 18.949 |
2018 | 14 | Nevada | A | Nevada-Las Vegas | 7.826 |
2018 | 14 | North Carolina St. | A | North Carolina | 10.484 |
2018 | 14 | North Texas | A | Texas-San Antonio | 10.198 |
2018 | 14 | Northern Illinois | A | Western Michigan | 2.605 |
2018 | 14 | Northwestern | A | Illinois | 7.303 |
2018 | 14 | Notre Dame | A | Southern Cal | 20.251 |
2018 | 14 | Ohio | H | Akron | 9.482 |
2018 | 14 | Ohio State | H | Michigan | 2.425 |
2018 | 14 | Oklahoma | A | West Virginia | 3.483 |
2018 | 14 | Old Dominion | A | Rice | 5.130 |
2018 | 14 | Oregon | A | Oregon State | 12.093 |
2018 | 14 | Penn State | H | Maryland | 13.302 |
2018 | 14 | San Diego State | H | Hawaii | 5.213 |
2018 | 14 | SMU | A | Tulsa | 8.506 |
2018 | 14 | Southern Miss | A | Texas-El Paso | 9.366 |
2018 | 14 | Stanford | A | UCLA | 6.866 |
2018 | 14 | TCU | H | Oklahoma State | 1.966 |
2018 | 14 | Temple | A | Connecticut | 14.059 |
2018 | 14 | Texas | A | Kansas | 14.266 |
2018 | 14 | Texas Tech | Arl | Baylor | 1.707 |
2018 | 14 | Toledo | H | Central Michigan | 18.263 |
2018 | 14 | Tulane | H | Navy | 5.522 |
2018 | 14 | UAB | A | Middle Tennessee | 1.141 |
2018 | 14 | Utah | H | Brigham Young | 8.853 |
2018 | 14 | Vanderbilt | H | Tennessee | 1.263 |
2018 | 14 | Virginia | A | Virginia Tech | 0.786 |
2018 | 14 | Washington State | H | Washington | 8.344 |
2018 | 14 | Wisconsin | H | Minnesota | 7.707 |
2018 | 14 | Wyoming | A | New Mexico | 3.698 |
0.000 |
Billingsley Projections
Week 14
This report was published on Monday November 19, 2018
2018-19 Season Archive