Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 12 | Air Force | H | New Mexico | 11.809 |
2018 | 12 | Alabama | H | Mississippi State | 11.745 |
2018 | 12 | Appalachian State | A | Texas State | 6.986 |
2018 | 12 | Arizona State | H | UCLA | 12.461 |
2018 | 12 | Arkansas State | A | Coastal Carolina | 0.629 |
2018 | 12 | Boise State | H | Fresno State | 2.256 |
2018 | 12 | Brigham Young | Fox | Massachusetts | 12.755 |
2018 | 12 | Buffalo | H | Kent State | 13.631 |
2018 | 12 | Central Florida | H | Navy | 20.703 |
2018 | 12 | Central Michigan | H | Bowling Green | 7.579 |
2018 | 12 | Cincinnati | H | South Florida | 6.654 |
2018 | 12 | Clemson | A | Boston College | 6.916 |
2018 | 12 | Duke | H | North Carolina | 11.278 |
2018 | 12 | Eastern Michigan | H | Akron | 7.248 |
2018 | 12 | Florida | H | South Carolina | 3.673 |
2018 | 12 | Florida Atlantic | H | Western Kentucky | 19.981 |
2018 | 12 | Florida Int. | A | Texas-San Antonio | 4.238 |
2018 | 12 | Georgia | H | Auburn | 10.537 |
2018 | 12 | Georgia Tech | H | Miami (Fla.) | 6.543 |
2018 | 12 | Houston | H | Temple | 2.705 |
2018 | 12 | Indiana | H | Maryland | 2.965 |
2018 | 12 | Iowa | H | Northwestern | 6.285 |
2018 | 12 | Iowa State | H | Baylor | 17.720 |
2018 | 12 | Kansas State | H | Kansas | 11.923 |
2018 | 12 | Kentucky | A | Tennessee | 0.909 |
2018 | 12 | La. Lafayette | H | Georgia State | 9.402 |
2018 | 12 | La. Monroe | A | South Alabama | 5.637 |
2018 | 12 | Louisiana Tech | H | Rice | 19.004 |
2018 | 12 | LSU | A | Arkansas | 15.085 |
2018 | 12 | Marshall | H | Charlotte | 8.068 |
2018 | 12 | Memphis | H | Tulsa | 16.750 |
2018 | 12 | Michigan | A | Rutgers | 22.092 |
2018 | 12 | Michigan State | H | Ohio State | 5.433 |
2018 | 12 | Middle Tennessee | A | Texas-El Paso | 7.065 |
2018 | 12 | Missouri | H | Vanderbilt | 7.099 |
2018 | 12 | Nebraska | H | Illinois | 14.005 |
2018 | 12 | Nevada | H | Colorado State | 13.089 |
2018 | 12 | North Carolina St. | H | Wake Forest | 7.110 |
2018 | 12 | North Texas | A | Old Dominion | 8.680 |
2018 | 12 | Northern Illinois | H | Toledo | 5.972 |
2018 | 12 | Notre Dame | H | Florida State | 16.733 |
2018 | 12 | Ohio | A | Miami (Ohio) | 2.313 |
2018 | 12 | Oklahoma | H | Oklahoma State | 15.619 |
2018 | 12 | Penn State | H | Wisconsin | 6.671 |
2018 | 12 | Pittsburgh | H | Virginia Tech | 6.283 |
2018 | 12 | Purdue | A | Minnesota | 7.293 |
2018 | 12 | San Diego State | H | Nevada-Las Vegas | 20.758 |
2018 | 12 | SMU | A | Connecticut | 12.657 |
2018 | 12 | Southern Cal | H | California | 4.133 |
2018 | 12 | Stanford | H | Oregon State | 19.849 |
2018 | 12 | Syracuse | H | Louisville | 14.569 |
2018 | 12 | Texas A&M | H | Mississippi | 11.040 |
2018 | 12 | Texas Tech | H | Texas | 1.338 |
2018 | 12 | Troy | A | Georgia Southern | 0.423 |
2018 | 12 | Tulane | H | East Carolina | 11.015 |
2018 | 12 | UAB | H | Southern Miss | 12.599 |
2018 | 12 | Utah | H | Oregon | 7.334 |
2018 | 12 | Utah State | H | San Jose State | 21.259 |
2018 | 12 | Virginia | H | Liberty | 16.974 |
2018 | 12 | Washington State | A | Colorado | 10.339 |
2018 | 12 | West Virginia | H | TCU | 11.214 |
0.000 |
Billingsley+ Projections
Week 12
This report was published on Monday November 05, 2018
2018-19 Season Archive