Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 12 | Air Force | H | New Mexico | 7.804 |
2018 | 12 | Alabama | H | Mississippi State | 16.619 |
2018 | 12 | Appalachian State | A | Texas State | 12.774 |
2018 | 12 | Arizona State | H | UCLA | 13.770 |
2018 | 12 | Boise State | H | Fresno State | 3.211 |
2018 | 12 | Brigham Young | Fox | Massachusetts | 10.783 |
2018 | 12 | Buffalo | H | Kent State | 23.839 |
2018 | 12 | Central Florida | H | Navy | 21.996 |
2018 | 12 | Central Michigan | H | Bowling Green | 4.831 |
2018 | 12 | Cincinnati | H | South Florida | 7.027 |
2018 | 12 | Clemson | A | Boston College | 11.086 |
2018 | 12 | Coastal Carolina | H | Arkansas State | 3.256 |
2018 | 12 | Duke | H | North Carolina | 16.157 |
2018 | 12 | Eastern Michigan | H | Akron | 4.367 |
2018 | 12 | Florida | H | South Carolina | 4.542 |
2018 | 12 | Florida Atlantic | H | Western Kentucky | 17.693 |
2018 | 12 | Florida Int. | A | Texas-San Antonio | 7.621 |
2018 | 12 | Georgia | H | Auburn | 15.143 |
2018 | 12 | Georgia Southern | H | Troy | 1.058 |
2018 | 12 | Georgia Tech | H | Miami (Fla.) | 4.600 |
2018 | 12 | Houston | H | Temple | 7.330 |
2018 | 12 | Iowa | H | Northwestern | 4.064 |
2018 | 12 | Iowa State | H | Baylor | 8.835 |
2018 | 12 | Kansas State | H | Kansas | 10.597 |
2018 | 12 | Kentucky | A | Tennessee | 3.489 |
2018 | 12 | La. Lafayette | H | Georgia State | 7.144 |
2018 | 12 | La. Monroe | A | South Alabama | 5.184 |
2018 | 12 | Louisiana Tech | H | Rice | 25.484 |
2018 | 12 | LSU | A | Arkansas | 20.871 |
2018 | 12 | Marshall | H | Charlotte | 11.908 |
2018 | 12 | Maryland | A | Indiana | 0.118 |
2018 | 12 | Memphis | H | Tulsa | 16.235 |
2018 | 12 | Michigan | A | Rutgers | 22.593 |
2018 | 12 | Middle Tennessee | A | Texas-El Paso | 17.142 |
2018 | 12 | Missouri | H | Vanderbilt | 7.663 |
2018 | 12 | Nebraska | H | Illinois | 5.178 |
2018 | 12 | Nevada | H | Colorado State | 9.335 |
2018 | 12 | North Carolina St. | H | Wake Forest | 9.863 |
2018 | 12 | North Texas | A | Old Dominion | 13.891 |
2018 | 12 | Northern Illinois | H | Toledo | 6.695 |
2018 | 12 | Notre Dame | H | Florida State | 24.089 |
2018 | 12 | Ohio | A | Miami (Ohio) | 6.609 |
2018 | 12 | Ohio State | A | Michigan State | 3.096 |
2018 | 12 | Oklahoma | H | Oklahoma State | 16.331 |
2018 | 12 | Penn State | H | Wisconsin | 6.370 |
2018 | 12 | Pittsburgh | H | Virginia Tech | 5.934 |
2018 | 12 | Purdue | A | Minnesota | 6.744 |
2018 | 12 | San Diego State | H | Nevada-Las Vegas | 24.449 |
2018 | 12 | SMU | A | Connecticut | 9.055 |
2018 | 12 | Southern Cal | H | California | 5.259 |
2018 | 12 | Stanford | H | Oregon State | 19.771 |
2018 | 12 | Syracuse | H | Louisville | 14.697 |
2018 | 12 | Texas | A | Texas Tech | 0.471 |
2018 | 12 | Texas A&M | H | Mississippi | 7.357 |
2018 | 12 | Tulane | H | East Carolina | 7.388 |
2018 | 12 | UAB | H | Southern Miss | 18.503 |
2018 | 12 | Utah | H | Oregon | 4.068 |
2018 | 12 | Utah State | H | San Jose State | 25.692 |
2018 | 12 | Virginia | H | Liberty | 18.284 |
2018 | 12 | Washington State | A | Colorado | 9.228 |
2018 | 12 | West Virginia | H | TCU | 14.155 |
0.000 |
Billingsley Projections
Week 12
This report was published on Monday November 05, 2018
2018-19 Season Archive