Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 11 | Appalachian State | A | Coastal Carolina | 4.319 |
2018 | 11 | Arizona | H | Colorado | 7.855 |
2018 | 11 | Arkansas State | H | South Alabama | 7.823 |
2018 | 11 | Army | H | Air Force | 9.612 |
2018 | 11 | Auburn | H | Texas A&M | 1.654 |
2018 | 11 | Boise State | H | Brigham Young | 12.328 |
2018 | 11 | Bowling Green | H | Kent State | 0.464 |
2018 | 11 | Buffalo | H | Miami (ohio) | 5.875 |
2018 | 11 | Central Florida | H | Temple | 14.013 |
2018 | 11 | Cincinnati | H | Navy | 9.281 |
2018 | 11 | Clemson | H | Louisville | 26.001 |
2018 | 11 | Eastern Michigan | H | Central Michigan | 13.718 |
2018 | 11 | Florida | H | Missouri | 9.422 |
2018 | 11 | Florida Int. | H | Florida Atlantic | 2.869 |
2018 | 11 | Fresno State | A | Nevada-Las Vegas | 17.662 |
2018 | 11 | Georgia | A | Kentucky | 3.926 |
2018 | 11 | Georgia Southern | A | La. Monroe | 4.114 |
2018 | 11 | Georgia State | H | Texas State | 5.351 |
2018 | 11 | Georgia Tech | A | North Carolina | 5.969 |
2018 | 11 | Houston | A | SMU | 3.120 |
2018 | 11 | Iowa State | A | Kansas | 11.590 |
2018 | 11 | Liberty | A | Massachusetts | 0.716 |
2018 | 11 | LSU | H | Alabama | 1.238 |
2018 | 11 | Marshall | A | Southern Miss | 7.050 |
2018 | 11 | Memphis | A | East Carolina | 7.407 |
2018 | 11 | Miami (Fla.) | H | Duke | 6.300 |
2018 | 11 | Michigan | H | Penn State | 6.484 |
2018 | 11 | Michigan State | A | Maryland | 9.456 |
2018 | 11 | Middle Tennessee | H | Western Kentucky | 13.825 |
2018 | 11 | Minnesota | A | Illinois | 8.408 |
2018 | 11 | Mississippi State | H | Louisiana Tech | 17.696 |
2018 | 11 | North Carolina St. | H | Florida State | 1.771 |
2018 | 11 | Northern Illinois | A | Akron | 5.350 |
2018 | 11 | Notre Dame | A | Northwestern | 5.476 |
2018 | 11 | Ohio | A | Western Michigan | 1.062 |
2018 | 11 | Ohio State | H | Nebraska | 11.254 |
2018 | 11 | Oklahoma | A | Texas Tech | 3.896 |
2018 | 11 | Oklahoma State | A | Baylor | 8.893 |
2018 | 11 | Oregon | H | UCLA | 8.786 |
2018 | 11 | Purdue | H | Iowa | 2.490 |
2018 | 11 | Rice | H | Texas-El Paso | 0.732 |
2018 | 11 | San Diego State | A | New Mexico | 13.785 |
2018 | 11 | South Carolina | A | Mississippi | 2.471 |
2018 | 11 | South Florida | H | Tulane | 7.387 |
2018 | 11 | Southern Cal | A | Oregon State | 7.509 |
2018 | 11 | TCU | H | Kansas State | 0.948 |
2018 | 11 | Tennessee | H | Charlotte | 17.476 |
2018 | 11 | Texas | H | West Virginia | 3.426 |
2018 | 11 | Toledo | H | Ball State | 12.929 |
2018 | 11 | Troy | H | La. Lafayette | 10.467 |
2018 | 11 | Tulsa | H | Connecticut | 5.477 |
2018 | 11 | UAB | H | Texas-San Antonio | 14.489 |
2018 | 11 | Utah | A | Arizona State | 6.037 |
2018 | 11 | Utah State | A | Hawaii | 7.455 |
2018 | 11 | Virginia | H | Pittsburgh | 0.950 |
2018 | 11 | Virginia Tech | H | Boston College | 0.950 |
2018 | 11 | Wake Forest | H | Syracuse | 2.346 |
2018 | 11 | Washington | H | Stanford | 4.247 |
2018 | 11 | Washington State | H | California | 12.936 |
2018 | 11 | Wisconsin | H | Rutgers | 21.221 |
2018 | 11 | Wyoming | H | San Jose State | 11.107 |
0.000 |
Billingsley+ Projections
Week 11
This report was published on Monday October 29, 2018
2018-19 Season Archive