Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 11 | Appalachian State | A | Coastal Carolina | 6.256 |
2018 | 11 | Arkansas State | H | South Alabama | 8.893 |
2018 | 11 | Army | H | Air Force | 12.554 |
2018 | 11 | Auburn | H | Texas A&M | 0.283 |
2018 | 11 | Boise State | H | Brigham Young | 9.450 |
2018 | 11 | Bowling Green | H | Kent State | 2.684 |
2018 | 11 | Buffalo | H | Miami (ohio) | 17.688 |
2018 | 11 | Central Florida | H | Temple | 12.525 |
2018 | 11 | Cincinnati | H | Navy | 15.185 |
2018 | 11 | Clemson | H | Louisville | 25.938 |
2018 | 11 | Colorado | A | Arizona | 0.284 |
2018 | 11 | Eastern Michigan | H | Central Michigan | 13.816 |
2018 | 11 | Florida | H | Missouri | 13.267 |
2018 | 11 | Florida Int. | H | Florida Atlantic | 7.356 |
2018 | 11 | Fresno State | A | Nevada-Las Vegas | 19.208 |
2018 | 11 | Georgia | A | Kentucky | 4.492 |
2018 | 11 | Georgia Southern | A | La. Monroe | 11.494 |
2018 | 11 | Georgia State | H | Texas State | 7.108 |
2018 | 11 | Georgia Tech | A | North Carolina | 8.177 |
2018 | 11 | Houston | A | SMU | 8.708 |
2018 | 11 | Iowa | A | Purdue | 3.700 |
2018 | 11 | Iowa State | A | Kansas | 11.714 |
2018 | 11 | Liberty | A | Massachusetts | 2.113 |
2018 | 11 | LSU | H | Alabama | 0.711 |
2018 | 11 | Marshall | A | Southern Miss | 9.143 |
2018 | 11 | Memphis | A | East Carolina | 5.188 |
2018 | 11 | Miami (Fla.) | H | Duke | 4.055 |
2018 | 11 | Michigan | H | Penn State | 7.065 |
2018 | 11 | Michigan State | A | Maryland | 1.234 |
2018 | 11 | Middle Tennessee | H | Western Kentucky | 17.565 |
2018 | 11 | Minnesota | A | Illinois | 3.846 |
2018 | 11 | Mississippi State | H | Louisiana Tech | 8.251 |
2018 | 11 | North Carolina St. | H | Florida State | 7.653 |
2018 | 11 | Northern Illinois | A | Akron | 2.818 |
2018 | 11 | Notre Dame | A | Northwestern | 12.112 |
2018 | 11 | Ohio State | H | Nebraska | 17.275 |
2018 | 11 | Oklahoma | A | Texas Tech | 5.125 |
2018 | 11 | Oklahoma State | A | Baylor | 2.001 |
2018 | 11 | Oregon | H | UCLA | 11.806 |
2018 | 11 | Rice | H | Texas-El Paso | 6.595 |
2018 | 11 | San Diego State | A | New Mexico | 12.446 |
2018 | 11 | South Carolina | A | Mississippi | 0.603 |
2018 | 11 | South Florida | H | Tulane | 17.003 |
2018 | 11 | Southern Cal | A | Oregon State | 10.055 |
2018 | 11 | Syracuse | A | Wake Forest | 2.458 |
2018 | 11 | TCU | H | Kansas State | 2.531 |
2018 | 11 | Tennessee | H | Charlotte | 16.267 |
2018 | 11 | Texas | H | West Virginia | 2.063 |
2018 | 11 | Toledo | H | Ball State | 15.765 |
2018 | 11 | Troy | H | La. Lafayette | 13.793 |
2018 | 11 | Tulsa | H | Connecticut | 2.883 |
2018 | 11 | UAB | H | Texas-San Antonio | 19.190 |
2018 | 11 | Utah | A | Arizona State | 4.606 |
2018 | 11 | Utah State | A | Hawaii | 4.602 |
2018 | 11 | Virginia | H | Pittsburgh | 7.796 |
2018 | 11 | Virginia Tech | H | Boston College | 1.689 |
2018 | 11 | Washington | H | Stanford | 2.093 |
2018 | 11 | Washington State | H | California | 12.649 |
2018 | 11 | Western Michigan | H | Ohio | 4.203 |
2018 | 11 | Wisconsin | H | Rutgers | 19.240 |
2018 | 11 | Wyoming | H | San Jose State | 11.806 |
0.000 |
Billingsley Projections
Week 11
This report was published on Monday October 29, 2018
2018-19 Season Archive