Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 9 | Air Force | A | Nevada-Las Vegas | 3.948 |
2018 | 9 | Akron | A | Kent State | 2.592 |
2018 | 9 | Alabama | A | Tennessee | 8.545 |
2018 | 9 | Appalachian State | H | La. Lafayette | 15.383 |
2018 | 9 | Arkansas | H | Tulsa | 9.668 |
2018 | 9 | Arkansas State | H | Georgia State | 2.186 |
2018 | 9 | Army | H | Miami (Ohio) | 10.040 |
2018 | 9 | Boise State | H | Colorado State | 18.252 |
2018 | 9 | California | A | Oregon State | 5.228 |
2018 | 9 | Central Florida | A | East Carolina | 13.084 |
2018 | 9 | Clemson | H | North Carolina St. | 12.979 |
2018 | 9 | Duke | H | Virginia | 7.938 |
2018 | 9 | Eastern Michigan | A | Ball State | 4.436 |
2018 | 9 | Florida Atlantic | A | Marshall | 5.660 |
2018 | 9 | Florida Int. | H | Rice | 13.893 |
2018 | 9 | Florida State | H | Wake Forest | 5.273 |
2018 | 9 | Fresno State | A | New Mexico | 11.531 |
2018 | 9 | Georgia Southern | A | New Mexico State | 1.368 |
2018 | 9 | Hawaii | H | Nevada | 6.385 |
2018 | 9 | Houston | A | Navy | 2.898 |
2018 | 9 | Iowa | H | Maryland | 11.840 |
2018 | 9 | Kentucky | H | Vanderbilt | 7.700 |
2018 | 9 | La. Monroe | H | Texas State | 11.331 |
2018 | 9 | Louisiana Tech | H | Texas-El Paso | 15.179 |
2018 | 9 | LSU | H | Mississippi State | 8.117 |
2018 | 9 | Massachusetts | H | Coastal Carolina | 1.283 |
2018 | 9 | Michigan State | H | Michigan | 2.318 |
2018 | 9 | Middle Tennessee | H | Charlotte | 8.419 |
2018 | 9 | Mississippi | H | Auburn | 0.616 |
2018 | 9 | Missouri | H | Memphis | 4.364 |
2018 | 9 | Nebraska | H | Minnesota | 1.609 |
2018 | 9 | Northwestern | A | Rutgers | 11.584 |
2018 | 9 | Ohio | H | Bowling Green | 11.725 |
2018 | 9 | Ohio State | A | Purdue | 7.208 |
2018 | 9 | Oklahoma | A | TCU | 1.175 |
2018 | 9 | Oregon | A | Washington State | 2.624 |
2018 | 9 | Penn State | A | Indiana | 8.971 |
2018 | 9 | San Diego State | H | San Jose State | 24.692 |
2018 | 9 | South Florida | H | Connecticut | 17.935 |
2018 | 9 | Southern Miss | H | Texas-San Antonio | 4.500 |
2018 | 9 | Stanford | A | Arizona State | 3.596 |
2018 | 9 | Syracuse | H | North Carolina | 11.345 |
2018 | 9 | Temple | H | Cincinnati | 3.143 |
2018 | 9 | Texas Tech | H | Kansas | 18.116 |
2018 | 9 | Toledo | H | Buffalo | 3.832 |
2018 | 9 | Tulane | H | SMU | 1.599 |
2018 | 9 | UAB | H | North Texas | 1.725 |
2018 | 9 | UCLA | H | Arizona | 0.366 |
2018 | 9 | Utah | H | Southern Cal | 5.933 |
2018 | 9 | Utah State | A | Wyoming | 2.042 |
2018 | 9 | Washington | H | Colorado | 9.213 |
2018 | 9 | Western Kentucky | H | Old Dominion | 1.081 |
2018 | 9 | Western Michigan | A | Central Michigan | 3.689 |
2018 | 9 | Wisconsin | H | Illinois | 19.367 |
0.000 |
Billingsley+ Projections
Week 9
This report was published on Monday October 15, 2018
2018-17 Season Archive