Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 9 | Air Force | A | Nevada-Las Vegas | 2.150 |
2018 | 9 | Akron | A | Kent State | 7.253 |
2018 | 9 | Alabama | A | Tennessee | 9.111 |
2018 | 9 | Appalachian State | H | La. Lafayette | 16.415 |
2018 | 9 | Arizona | A | UCLA | 2.415 |
2018 | 9 | Arkansas | H | Tulsa | 6.983 |
2018 | 9 | Arkansas State | H | Georgia State | 5.944 |
2018 | 9 | Army | H | Miami (Ohio) | 13.625 |
2018 | 9 | Boise State | H | Colorado State | 19.455 |
2018 | 9 | Buffalo | A | Toledo | 3.320 |
2018 | 9 | California | A | Oregon State | 6.278 |
2018 | 9 | Central Florida | A | East Carolina | 15.436 |
2018 | 9 | Cincinnati | A | Temple | 2.777 |
2018 | 9 | Clemson | H | North Carolina St. | 12.024 |
2018 | 9 | Coastal Carolina | A | Massachusetts | 2.658 |
2018 | 9 | Duke | H | Virginia | 3.938 |
2018 | 9 | Eastern Michigan | A | Ball State | 7.131 |
2018 | 9 | Florida Int. | H | Rice | 17.932 |
2018 | 9 | Florida State | H | Wake Forest | 4.098 |
2018 | 9 | Fresno State | A | New Mexico | 12.721 |
2018 | 9 | Georgia Southern | A | New Mexico State | 7.670 |
2018 | 9 | Hawaii | H | Nevada | 13.644 |
2018 | 9 | Houston | A | Navy | 6.490 |
2018 | 9 | Iowa | H | Maryland | 10.117 |
2018 | 9 | Kentucky | H | Vanderbilt | 11.039 |
2018 | 9 | La. Monroe | H | Texas State | 12.227 |
2018 | 9 | Louisiana Tech | H | Texas-El Paso | 23.788 |
2018 | 9 | LSU | H | Mississippi State | 9.779 |
2018 | 9 | Marshall | H | Florida Atlantic | 1.191 |
2018 | 9 | Michigan | A | Michigan State | 0.933 |
2018 | 9 | Middle Tennessee | H | Charlotte | 14.332 |
2018 | 9 | Minnesota | A | Nebraska | 0.565 |
2018 | 9 | Mississippi | H | Auburn | 2.571 |
2018 | 9 | Missouri | H | Memphis | 6.762 |
2018 | 9 | Northwestern | A | Rutgers | 8.126 |
2018 | 9 | Ohio | H | Bowling Green | 14.080 |
2018 | 9 | Ohio State | A | Purdue | 14.412 |
2018 | 9 | Oklahoma | A | TCU | 4.419 |
2018 | 9 | Oregon | A | Washington State | 1.601 |
2018 | 9 | Penn State | A | Indiana | 4.302 |
2018 | 9 | San Diego State | H | San Jose State | 29.601 |
2018 | 9 | SMU | A | Tulane | 1.171 |
2018 | 9 | South Florida | H | Connecticut | 22.136 |
2018 | 9 | Southern Miss | H | Texas-San Antonio | 3.465 |
2018 | 9 | Stanford | A | Arizona State | 3.103 |
2018 | 9 | Syracuse | H | North Carolina | 11.173 |
2018 | 9 | Texas Tech | H | Kansas | 19.086 |
2018 | 9 | UAB | H | North Texas | 0.449 |
2018 | 9 | Utah | H | Southern Cal | 5.908 |
2018 | 9 | Utah State | A | Wyoming | 6.692 |
2018 | 9 | Washington | H | Colorado | 7.036 |
2018 | 9 | Western Kentucky | H | Old Dominion | 1.894 |
2018 | 9 | Western Michigan | A | Central Michigan | 10.396 |
2018 | 9 | Wisconsin | H | Illinois | 19.031 |
0.000 |
Billingsley Projections
Week 9
This report was published on Monday October 15, 2018
2018-17 Season Archive