Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 8 | Alabama | H | Missouri | 15.360 |
2018 | 8 | Appalachian State | A | Arkansas State | 4.216 |
2018 | 8 | Army | A | San Jose State | 15.605 |
2018 | 8 | Auburn | H | Tennessee | 11.326 |
2018 | 8 | Boise State | A | Nevada | 11.881 |
2018 | 8 | Boston College | H | Louisville | 7.120 |
2018 | 8 | Brigham Young | H | Hawaii | 0.639 |
2018 | 8 | Buffalo | H | Akron | 9.000 |
2018 | 8 | California | H | UCLA | 9.833 |
2018 | 8 | Central Florida | A | Memphis | 5.898 |
2018 | 8 | Central Michigan | H | Ball State | 4.158 |
2018 | 8 | Coastal Carolina | H | La. Monroe | 5.086 |
2018 | 8 | Colorado State | H | New Mexico | 0.783 |
2018 | 8 | Florida | A | Vanderbilt | 8.788 |
2018 | 8 | Fresno State | H | Wyoming | 13.381 |
2018 | 8 | Georgia | A | LSU | 1.636 |
2018 | 8 | Georgia Southern | A | Texas State | 11.529 |
2018 | 8 | Georgia Tech | H | Duke | 0.176 |
2018 | 8 | Houston | A | East Carolina | 6.876 |
2018 | 8 | Iowa | A | Indiana | 4.040 |
2018 | 8 | La. Lafayette | H | New Mexico State | 1.526 |
2018 | 8 | Louisiana Tech | A | Texas-San Antonio | 4.051 |
2018 | 8 | Marshall | A | Old Dominion | 6.393 |
2018 | 8 | Maryland | H | Rutgers | 14.918 |
2018 | 8 | Miami (Fla.) | A | Virginia | 7.064 |
2018 | 8 | Miami (Ohio) | H | Kent State | 7.854 |
2018 | 8 | Michigan | H | Wisconsin | 4.454 |
2018 | 8 | Middle Tennessee | A | Florida Int. | 5.346 |
2018 | 8 | Mississippi | LR | Arkansas | 13.247 |
2018 | 8 | North Texas | H | Southern Miss | 14.691 |
2018 | 8 | Northern Illinois | H | Ohio | 6.663 |
2018 | 8 | Northwestern | H | Nebraska | 5.080 |
2018 | 8 | Notre Dame | H | Pittsburgh | 20.136 |
2018 | 8 | Ohio State | H | Minnesota | 18.727 |
2018 | 8 | Oklahoma State | A | Kansas State | 2.195 |
2018 | 8 | Penn State | H | Michigan State | 12.160 |
2018 | 8 | Purdue | A | Illinois | 2.694 |
2018 | 8 | San Diego State | H | Air Force | 17.029 |
2018 | 8 | South Carolina | H | Texas A&M | 2.298 |
2018 | 8 | South Florida | A | Tulsa | 16.215 |
2018 | 8 | Southern Cal | H | Colorado | 2.247 |
2018 | 8 | TCU | H | Texas Tech | 3.872 |
2018 | 8 | Temple | A | Navy | 0.477 |
2018 | 8 | Texas | H | Baylor | 15.396 |
2018 | 8 | Toledo | A | Eastern Michigan | 2.850 |
2018 | 8 | Troy | A | Liberty | 12.274 |
2018 | 8 | UAB | A | Rice | 12.201 |
2018 | 8 | Utah | H | Arizona | 12.396 |
2018 | 8 | Utah State | H | Nevada-Las Vegas | 16.387 |
2018 | 8 | Virginia Tech | A | North Carolina | 10.161 |
2018 | 8 | Washington | A | Oregon | 4.131 |
2018 | 8 | West Virginia | A | Iowa State | 3.963 |
2018 | 8 | Western Kentucky | A | Charlotte | 0.109 |
2018 | 8 | Western Michigan | A | Bowling Green | 9.809 |
0.000 |
Billingsley Projections
Week 8
This report was published on Monday October 08, 2018
2018-19 Season Archive