Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 3 | Alabama | H | Arkansas State | 20.396 |
2018 | 3 | Appalachian State | A | Charlotte | 13.585 |
2018 | 3 | Arkansas | A | Colorado State | 2.729 |
2018 | 3 | Army | H | Liberty | 13.842 |
2018 | 3 | Boise State | H | Connecticut | 23.953 |
2018 | 3 | Brigham Young | H | California | 0.200 |
2018 | 3 | Central Michigan | H | Kansas | 15.018 |
2018 | 3 | Cincinnati | H | Miami (Ohio) | 6.924 |
2018 | 3 | Clemson | A | Texas A&M | 2.625 |
2018 | 3 | Florida | H | Kentucky | 9.096 |
2018 | 3 | Florida Atlantic | H | Air Force | 17.586 |
2018 | 3 | Florida Int. | A | Old Dominion | 1.666 |
2018 | 3 | Fresno State | A | Minnesota | 5.098 |
2018 | 3 | Georgia | A | South Carolina | 0.299 |
2018 | 3 | Hawaii | H | Rice | 13.283 |
2018 | 3 | Houston | H | Arizona | 4.171 |
2018 | 3 | Indiana | H | Virginia | 0.241 |
2018 | 3 | Iowa | H | Iowa State | 5.365 |
2018 | 3 | Maryland | A | Bowling Green | 10.259 |
2018 | 3 | Massachusetts | A | Georgia Southern | 0.354 |
2018 | 3 | Memphis | A | Navy | 5.426 |
2018 | 3 | Michigan | H | Western Michigan | 17.731 |
2018 | 3 | Michigan State | A | Arizona State | 8.350 |
2018 | 3 | Mississippi State | A | Kansas State | 1.625 |
2018 | 3 | Missouri | H | Wyoming | 7.378 |
2018 | 3 | Nebraska | H | Colorado | 8.017 |
2018 | 3 | Nevada-Las Vegas | H | Texas-El Paso | 12.145 |
2018 | 3 | North Carolina | A | East Carolina | 7.473 |
2018 | 3 | North Carolina St. | H | Georgia State | 14.042 |
2018 | 3 | Northwestern | H | Duke | 10.210 |
2018 | 3 | Notre Dame | H | Ball State | 28.285 |
2018 | 3 | Ohio State | H | Rutgers | 21.758 |
2018 | 3 | Oklahoma | H | UCLA | 20.950 |
2018 | 3 | Oklahoma State | H | South Alabama | 21.832 |
2018 | 3 | Penn State | A | Pittsburgh | 7.163 |
2018 | 3 | Purdue | H | Eastern Michigan | 18.083 |
2018 | 3 | South Florida | H | Georgia Tech | 3.833 |
2018 | 3 | Southern Miss | H | La. Monroe | 8.875 |
2018 | 3 | Stanford | H | Southern Cal | 4.749 |
2018 | 3 | TCU | A | SMU | 7.411 |
2018 | 3 | Temple | H | Buffalo | 6.723 |
2018 | 3 | Texas | H | Tulsa | 15.328 |
2018 | 3 | Texas-San Antonio | H | Baylor | 7.523 |
2018 | 3 | UAB | A | Coastal Carolina | 4.181 |
2018 | 3 | Utah | A | Northern Illinois | 1.128 |
2018 | 3 | Utah State | H | New Mexico State | 8.159 |
2018 | 3 | Vanderbilt | H | Nevada | 15.905 |
2018 | 3 | Washington State | H | San Jose State | 21.940 |
2018 | 3 | Wisconsin | H | New Mexico | 24.419 |
0.000 |
Billingsley Projections
Week 3
This report was published on Tuesday September 04, 2018
2018-19 Season Archive