Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 17 | Arizona | SaCl | Purdue | 2.878 |
2017 | 17 | Arizona State | ElP | North Carolina St. | 1.036 |
2017 | 17 | Arkansas State | Mont | Middle Tennessee | 9.385 |
2017 | 17 | Army | FtW | San Diego State | 3.914 |
2017 | 17 | Auburn | Atl | Central Florida | 7.961 |
2017 | 17 | Central Michigan | Boi | Wyoming | 0.586 |
2017 | 17 | Clemson | NO | Alabama | 2.571 |
2017 | 17 | Colorado State | Albq | Marshall | 9.836 |
2017 | 17 | Duke | Det | Northern Illinois | 10.477 |
2017 | 17 | Florida Atlantic | BoRa | Akron | 1.776 |
2017 | 17 | Florida State | Shre | Southern Miss | 14.011 |
2017 | 17 | Fresno State | Hon | Houston | 5.642 |
2017 | 17 | Iowa | Brnx | Boston College | 6.581 |
2017 | 17 | Iowa State | Mem | Memphis | 3.002 |
2017 | 17 | Kansas State | Pho | UCLA | 0.191 |
2017 | 17 | LSU | Orl | Notre Dame | 0.440 |
2017 | 17 | Michigan | Tam | South Carolina | 4.213 |
2017 | 17 | Michigan State | SD | Washington State | 1.338 |
2017 | 17 | Mississippi State | JacF | Louisville | 0.545 |
2017 | 17 | Northwestern | Nash | Kentucky | 6.130 |
2017 | 17 | Ohio | NauB | UAB | 1.938 |
2017 | 17 | Ohio State | Arl | Southern Cal | 1.650 |
2017 | 17 | Oklahoma | Pas | Georgia | 0.696 |
2017 | 17 | Oregon | LV | Boise State | 1.355 |
2017 | 17 | SMU | Frc | Louisiana Tech | 6.552 |
2017 | 17 | TCU | SA | Stanford | 0.116 |
2017 | 17 | Temple | StPt | Florida Int. | 4.663 |
2017 | 17 | Texas | Hou | Missouri | 1.751 |
2017 | 17 | Texas A&M | Char | Wake Forest | 1.516 |
2017 | 17 | Texas Tech | Birm | South Florida | 6.269 |
2017 | 17 | Toledo | Mbl | Appalachian State | 8.969 |
2017 | 17 | Troy | NO | North Texas | 9.356 |
2017 | 17 | Utah | Dal | West Virginia | 0.070 |
2017 | 17 | Utah State | Tuc | New Mexico State | 8.361 |
2017 | 17 | Virginia | Ann | Navy | 7.434 |
2017 | 17 | Virginia Tech | Orl | Oklahoma State | 0.756 |
2017 | 17 | Washington | Glen | Penn State | 0.123 |
2017 | 17 | Western Kentucky | Orl | Georgia State | 2.354 |
2017 | 17 | Wisconsin | Mia | Miami (Fla.) | 1.944 |
0.000 |
Billingsley+ Projections
Week 17
This report was published on Sunday December 10, 2017
2017-18 Season Archive