Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 3 | Alabama | H | Fresno State | 30.856 |
2017 | 3 | Arizona | H | Houston | 2.208 |
2017 | 3 | Arizona State | H | San Diego State | 0.131 |
2017 | 3 | Arkansas | H | TCU | 5.750 |
2017 | 3 | Army | H | Buffalo | 6.152 |
2017 | 3 | Ball State | H | UAB | 6.869 |
2017 | 3 | Baylor | H | Texas-San Antonio | 8.069 |
2017 | 3 | Boston College | H | Wake Forest | 5.196 |
2017 | 3 | Brigham Young | H | Utah | 1.648 |
2017 | 3 | Clemson | H | Auburn | 4.403 |
2017 | 3 | Colorado | H | Texas State | 24.742 |
2017 | 3 | Eastern Michigan | A | Rutgers | 0.504 |
2017 | 3 | Florida State | H | La. Monroe | 25.538 |
2017 | 3 | Idaho | H | Nevada-Las Vegas | 11.638 |
2017 | 3 | Indiana | A | Virginia | 5.785 |
2017 | 3 | Iowa | A | Iowa State | 8.877 |
2017 | 3 | Kansas | H | Central Michigan | 1.333 |
2017 | 3 | Kansas State | H | Charlotte | 24.127 |
2017 | 3 | Louisiana Tech | H | Mississippi State | 4.250 |
2017 | 3 | Louisville | A | North Carolina | 3.613 |
2017 | 3 | Memphis | A | Central Florida | 1.753 |
2017 | 3 | Miami (Fla.) | A | Arkansas State | 7.583 |
2017 | 3 | Michigan | H | Cincinnati | 24.025 |
2017 | 3 | Minnesota | A | Oregon State | 5.968 |
2017 | 3 | Navy | H | Tulane | 16.510 |
2017 | 3 | New Mexico | H | New Mexico State | 13.177 |
2017 | 3 | North Carolina St. | H | Marshall | 12.428 |
2017 | 3 | Northwestern | A | Duke | 8.311 |
2017 | 3 | Notre Dame | H | Georgia | 0.103 |
2017 | 3 | Ohio State | H | Oklahoma | 5.092 |
2017 | 3 | Oklahoma State | A | South Alabama | 16.265 |
2017 | 3 | Old Dominion | A | Massachusetts | 5.479 |
2017 | 3 | Oregon | H | Nebraska | 2.461 |
2017 | 3 | Penn State | H | Pittsburgh | 9.589 |
2017 | 3 | Purdue | H | Ohio | 5.847 |
2017 | 3 | SMU | H | North Texas | 7.583 |
2017 | 3 | South Carolina | A | Missouri | 1.633 |
2017 | 3 | South Florida | A | Connecticut | 17.288 |
2017 | 3 | Southern Cal | H | Stanford | 7.469 |
2017 | 3 | Syracuse | H | Middle Tennessee | 2.019 |
2017 | 3 | Texas | H | San Jose State | 14.294 |
2017 | 3 | Texas-El Paso | H | Rice | 4.764 |
2017 | 3 | Toledo | A | Nevada | 8.419 |
2017 | 3 | Tulsa | H | La. Lafayette | 13.101 |
2017 | 3 | UCLA | H | Hawaii | 15.300 |
2017 | 3 | Washington State | H | Boise State | 8.962 |
2017 | 3 | West Virginia | H | East Carolina | 24.931 |
2017 | 3 | Western Kentucky | A | Illinois | 3.791 |
2017 | 3 | Western Michigan | A | Michigan State | 1.900 |
2017 | 3 | Wisconsin | H | Florida Atlantic | 26.100 |
0.000 |
Billingsley Projections
Week 3
This report was published on Tuesday September 05, 2017
2017-16 Season Archive