Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 14 | Air Force | H | Utah State | 3.286 |
2017 | 14 | Akron | H | Kent State | 13.585 |
2017 | 14 | Alabama | A | Auburn | 8.983 |
2017 | 14 | Appalachian State | A | Georgia State | 0.953 |
2017 | 14 | Arizona State | H | Arizona | 0.847 |
2017 | 14 | Arkansas | H | Missouri | 0.569 |
2017 | 14 | Arkansas State | A | La. Monroe | 7.902 |
2017 | 14 | Ball State | H | Miami (Ohio) | 0.117 |
2017 | 14 | Boise State | A | Fresno State | 0.203 |
2017 | 14 | Central Florida | H | South Florida | 7.592 |
2017 | 14 | Cincinnati | H | Connecticut | 3.606 |
2017 | 14 | Clemson | A | South Carolina | 8.275 |
2017 | 14 | Eastern Michigan | H | Bowling Green | 8.129 |
2017 | 14 | Florida | H | Florida State | 2.607 |
2017 | 14 | Florida Atlantic | A | Charlotte | 18.049 |
2017 | 14 | Florida Int. | H | Western Kentucky | 2.491 |
2017 | 14 | Georgia | A | Georgia Tech | 14.200 |
2017 | 14 | Hawaii | H | Brigham Young | 1.146 |
2017 | 14 | Houston | H | Navy | 1.586 |
2017 | 14 | Kansas State | H | Iowa State | 0.691 |
2017 | 14 | Kentucky | H | Louisville | 2.848 |
2017 | 14 | La. Lafayette | H | Georgia Southern | 9.619 |
2017 | 14 | LSU | H | Texas A&M | 8.214 |
2017 | 14 | Marshall | H | Southern Miss | 5.119 |
2017 | 14 | Memphis | H | East Carolina | 21.044 |
2017 | 14 | Miami (Fla.) | A | Pittsburgh | 21.186 |
2017 | 14 | Michigan State | A | Rutgers | 12.091 |
2017 | 14 | Middle Tennessee | H | Old Dominion | 0.577 |
2017 | 14 | Mississippi State | H | Mississippi | 12.015 |
2017 | 14 | Nebraska | H | Iowa | 0.989 |
2017 | 14 | Nevada-Las Vegas | A | Nevada | 1.091 |
2017 | 14 | New Mexico State | H | Idaho | 7.260 |
2017 | 14 | North Carolina St. | H | North Carolina | 10.290 |
2017 | 14 | North Texas | A | Rice | 14.521 |
2017 | 14 | Northern Illinois | A | Central Michigan | 4.213 |
2017 | 14 | Northwestern | A | Illinois | 10.107 |
2017 | 14 | Notre Dame | A | Stanford | 0.555 |
2017 | 14 | Ohio | A | Buffalo | 11.353 |
2017 | 14 | Ohio State | A | Michigan | 1.664 |
2017 | 14 | Oklahoma | H | West Virginia | 16.059 |
2017 | 14 | Oklahoma State | H | Kansas | 26.911 |
2017 | 14 | Oregon | H | Oregon State | 15.251 |
2017 | 14 | Penn State | A | Maryland | 14.220 |
2017 | 14 | Purdue | H | Indiana | 3.801 |
2017 | 14 | San Diego State | H | New Mexico | 15.891 |
2017 | 14 | SMU | H | Tulane | 8.409 |
2017 | 14 | Syracuse | H | Boston College | 0.690 |
2017 | 14 | TCU | H | Baylor | 24.625 |
2017 | 14 | Temple | A | Tulsa | 3.617 |
2017 | 14 | Tennessee | H | Vanderbilt | 3.818 |
2017 | 14 | Texas | H | Texas Tech | 6.689 |
2017 | 14 | Texas-San Antonio | A | Louisiana Tech | 0.353 |
2017 | 14 | Toledo | H | Western Michigan | 14.650 |
2017 | 14 | Troy | H | Texas State | 25.071 |
2017 | 14 | UAB | H | Texas-El Paso | 17.112 |
2017 | 14 | UCLA | H | California | 3.558 |
2017 | 14 | Utah | H | Colorado | 4.002 |
2017 | 14 | Virginia Tech | A | Virginia | 1.568 |
2017 | 14 | Wake Forest | H | Duke | 8.907 |
2017 | 14 | Washington | H | Washington State | 1.504 |
2017 | 14 | Wisconsin | A | Minnesota | 16.754 |
2017 | 14 | Wyoming | A | San Jose State | 12.293 |
0.000 |
Billingsley Projections
Week 14
This report was published on Monday November 20, 2017
2017-18 Season Archive