Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 12 | Akron | A | Miami (Ohio) | 6.965 |
2017 | 12 | Alabama | A | Mississippi State | 11.791 |
2017 | 12 | Appalachian State | H | Georgia Southern | 15.280 |
2017 | 12 | Arizona | H | Oregon State | 18.288 |
2017 | 12 | Arkansas State | A | South Alabama | 7.251 |
2017 | 12 | Army | H | Duke | 8.186 |
2017 | 12 | Boise State | A | Colorado State | 4.430 |
2017 | 12 | Buffalo | H | Bowling Green | 2.427 |
2017 | 12 | Central Florida | H | Connecticut | 23.375 |
2017 | 12 | Central Michigan | H | Eastern Michigan | 6.545 |
2017 | 12 | Clemson | H | Florida State | 18.350 |
2017 | 12 | East Carolina | H | Tulane | 1.972 |
2017 | 12 | Florida Atlantic | A | Louisiana Tech | 2.481 |
2017 | 12 | Florida Int. | H | Old Dominion | 12.230 |
2017 | 12 | Fresno State | A | Hawaii | 9.171 |
2017 | 12 | Georgia | A | Auburn | 8.939 |
2017 | 12 | Georgia State | A | Texas State | 6.233 |
2017 | 12 | Indiana | A | Illinois | 0.722 |
2017 | 12 | Louisville | H | Virginia | 2.612 |
2017 | 12 | LSU | H | Arkansas | 11.126 |
2017 | 12 | Marshall | H | Western Kentucky | 5.123 |
2017 | 12 | Miami (Fla.) | H | Notre Dame | 8.578 |
2017 | 12 | Michigan | A | Maryland | 10.931 |
2017 | 12 | Middle Tennessee | A | Charlotte | 4.016 |
2017 | 12 | Minnesota | H | Nebraska | 3.392 |
2017 | 12 | Mississippi | H | La. Lafayette | 12.663 |
2017 | 12 | Missouri | H | Tennessee | 0.646 |
2017 | 12 | Navy | H | SMU | 3.689 |
2017 | 12 | Nevada | H | San Jose State | 4.648 |
2017 | 12 | Nevada-Las Vegas | H | Brigham Young | 6.558 |
2017 | 12 | North Carolina St. | A | Boston College | 3.141 |
2017 | 12 | North Texas | H | Texas-El Paso | 14.454 |
2017 | 12 | Northern Illinois | H | Ball State | 19.914 |
2017 | 12 | Northwestern | H | Purdue | 11.223 |
2017 | 12 | Ohio State | H | Michigan State | 2.767 |
2017 | 12 | Oklahoma | H | TCU | 4.691 |
2017 | 12 | Oklahoma State | A | Iowa State | 2.875 |
2017 | 12 | Penn State | H | Rutgers | 18.452 |
2017 | 12 | Pittsburgh | H | North Carolina | 7.039 |
2017 | 12 | South Carolina | H | Florida | 9.356 |
2017 | 12 | Southern Cal | A | Colorado | 9.463 |
2017 | 12 | Southern Miss | A | Rice | 6.788 |
2017 | 12 | Syracuse | H | Wake Forest | 0.268 |
2017 | 12 | Temple | A | Cincinnati | 1.593 |
2017 | 12 | Texas | H | Kansas | 18.961 |
2017 | 12 | Texas A&M | H | New Mexico | 14.304 |
2017 | 12 | Texas Tech | Arl | Baylor | 8.792 |
2017 | 12 | Texas-San Antonio | H | UAB | 2.678 |
2017 | 12 | Toledo | A | Ohio | 1.911 |
2017 | 12 | Troy | A | Coastal Carolina | 21.229 |
2017 | 12 | UCLA | H | Arizona State | 1.154 |
2017 | 12 | Vanderbilt | H | Kentucky | 1.074 |
2017 | 12 | Virginia Tech | A | Georgia Tech | 3.411 |
2017 | 12 | Washington | A | Stanford | 1.938 |
2017 | 12 | Washington State | A | Utah | 4.680 |
2017 | 12 | West Virginia | A | Kansas State | 0.991 |
2017 | 12 | Western Michigan | H | Kent State | 10.468 |
2017 | 12 | Wisconsin | H | Iowa | 13.019 |
2017 | 12 | Wyoming | A | Air Force | 0.589 |
0.000 |
Billingsley Projections
Week 12
This report was published on Monday November 06, 2017
2017-18 Season Archive