Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 9 | Air Force | A | Nevada | 10.727 |
2017 | 9 | Alabama | H | Tennessee | 17.247 |
2017 | 9 | Appalachian State | H | Coastal Carolina | 25.876 |
2017 | 9 | Arkansas State | H | La. Lafayette | 8.234 |
2017 | 9 | Army | H | Temple | 0.853 |
2017 | 9 | Auburn | A | Arkansas | 3.994 |
2017 | 9 | Boise State | H | Wyoming | 12.873 |
2017 | 9 | Brigham Young | A | East Carolina | 10.509 |
2017 | 9 | California | H | Arizona | 5.404 |
2017 | 9 | Central Michigan | A | Ball State | 0.993 |
2017 | 9 | Colorado State | A | New Mexico | 0.635 |
2017 | 9 | Duke | H | Pittsburgh | 0.621 |
2017 | 9 | Florida Atlantic | H | North Texas | 5.887 |
2017 | 9 | Florida State | H | Louisville | 7.918 |
2017 | 9 | Georgia Tech | H | Wake Forest | 9.329 |
2017 | 9 | Louisiana Tech | H | Southern Miss | 10.136 |
2017 | 9 | LSU | A | Mississippi | 2.759 |
2017 | 9 | Marshall | A | Middle Tennessee | 8.688 |
2017 | 9 | Massachusetts | H | Georgia Southern | 0.322 |
2017 | 9 | Memphis | A | Houston | 3.530 |
2017 | 9 | Miami (Fla.) | H | Syracuse | 17.635 |
2017 | 9 | Miami (Ohio) | H | Buffalo | 4.778 |
2017 | 9 | Michigan State | H | Indiana | 9.760 |
2017 | 9 | Minnesota | H | Illinois | 13.663 |
2017 | 9 | Mississippi State | H | Kentucky | 6.810 |
2017 | 9 | Missouri | H | Idaho | 9.798 |
2017 | 9 | Navy | H | Central Florida | 0.603 |
2017 | 9 | Nevada-Las Vegas | H | Utah State | 1.186 |
2017 | 9 | Northern Illinois | A | Bowling Green | 6.757 |
2017 | 9 | Northwestern | H | Iowa | 3.121 |
2017 | 9 | Notre Dame | H | Southern Cal | 3.012 |
2017 | 9 | Ohio | H | Kent State | 11.925 |
2017 | 9 | Oklahoma | A | Kansas State | 4.463 |
2017 | 9 | Oklahoma State | A | Texas | 1.550 |
2017 | 9 | Oregon | A | UCLA | 1.808 |
2017 | 9 | Penn State | H | Michigan | 7.084 |
2017 | 9 | Purdue | A | Rutgers | 14.231 |
2017 | 9 | San Diego State | H | Fresno State | 20.257 |
2017 | 9 | SMU | A | Cincinnati | 4.256 |
2017 | 9 | South Alabama | H | La. Monroe | 11.287 |
2017 | 9 | South Florida | A | Tulane | 13.115 |
2017 | 9 | TCU | H | Kansas | 36.856 |
2017 | 9 | Texas Tech | H | Iowa State | 6.338 |
2017 | 9 | Texas-San Antonio | H | Rice | 14.744 |
2017 | 9 | Toledo | H | Akron | 13.169 |
2017 | 9 | Troy | A | Georgia State | 10.299 |
2017 | 9 | Tulsa | A | Connecticut | 12.803 |
2017 | 9 | UAB | A | Charlotte | 5.831 |
2017 | 9 | Utah | H | Arizona State | 4.763 |
2017 | 9 | Virginia | H | Boston College | 7.047 |
2017 | 9 | Virginia Tech | H | North Carolina | 12.476 |
2017 | 9 | Washington State | H | Colorado | 12.018 |
2017 | 9 | West Virginia | A | Baylor | 5.129 |
2017 | 9 | Western Kentucky | A | Old Dominion | 8.705 |
2017 | 9 | Western Michigan | A | Eastern Michigan | 5.583 |
2017 | 9 | Wisconsin | H | Maryland | 14.773 |
0.000 |
Billingsley+ Projections
Week 9
This report was published on Monday October 16, 2017
2017-16 Season Archive