Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 13 | Akron | H | Bowling Green | 13.344 |
2018 | 13 | Appalachian State | H | Georgia State | 20.535 |
2018 | 13 | Arkansas State | H | La. Monroe | 1.842 |
2018 | 13 | Auburn | H | Liberty | 20.186 |
2018 | 13 | Baylor | H | TCU | 3.551 |
2018 | 13 | Boise State | A | New Mexico | 16.902 |
2018 | 13 | Boston College | A | Florida State | 2.451 |
2018 | 13 | Brigham Young | H | New Mexico State | 18.054 |
2018 | 13 | Buffalo | A | Ohio | 5.769 |
2018 | 13 | Central Florida | H | Cincinnati | 6.953 |
2018 | 13 | Clemson | H | Duke | 19.812 |
2018 | 13 | East Carolina | H | Connecticut | 7.367 |
2018 | 13 | Florida Int. | A | Charlotte | 10.243 |
2018 | 13 | Fresno State | H | San Diego State | 8.380 |
2018 | 13 | Georgia | H | Massachusetts | 32.594 |
2018 | 13 | Georgia Southern | A | Coastal Carolina | 6.246 |
2018 | 13 | Georgia Tech | H | Virginia | 1.721 |
2018 | 13 | Hawaii | H | Nevada-Las Vegas | 13.568 |
2018 | 13 | Houston | H | Tulane | 9.764 |
2018 | 13 | Iowa | A | Illinois | 4.667 |
2018 | 13 | Kansas State | H | Texas Tech | 0.272 |
2018 | 13 | Kentucky | H | Middle Tennessee | 6.984 |
2018 | 13 | La. Lafayette | H | South Alabama | 9.999 |
2018 | 13 | Louisiana Tech | A | Southern Miss | 9.704 |
2018 | 13 | LSU | H | Rice | 36.407 |
2018 | 13 | Marshall | H | Texas-San Antonio | 13.251 |
2018 | 13 | Michigan | H | Indiana | 18.593 |
2018 | 13 | Michigan State | A | Nebraska | 4.427 |
2018 | 13 | Mississippi State | H | Arkansas | 21.107 |
2018 | 13 | Navy | H | Tulsa | 8.357 |
2018 | 13 | Nevada | A | San Jose State | 8.774 |
2018 | 13 | North Carolina St. | A | Louisville | 5.728 |
2018 | 13 | North Texas | H | Florida Atlantic | 2.872 |
2018 | 13 | Northern Illinois | H | Miami (Ohio) | 15.906 |
2018 | 13 | Northwestern | A | Minnesota | 0.887 |
2018 | 13 | Notre Dame | Brnx | Syracuse | 15.406 |
2018 | 13 | Ohio State | A | Maryland | 12.249 |
2018 | 13 | Oklahoma | H | Kansas | 25.910 |
2018 | 13 | Oregon | H | Arizona State | 0.413 |
2018 | 13 | Penn State | A | Rutgers | 17.480 |
2018 | 13 | Pittsburgh | A | Wake Forest | 0.061 |
2018 | 13 | SMU | H | Memphis | 1.170 |
2018 | 13 | Southern Cal | A | UCLA | 2.965 |
2018 | 13 | Stanford | A | California | 0.355 |
2018 | 13 | Temple | H | South Florida | 3.553 |
2018 | 13 | Tennessee | H | Missouri | 1.618 |
2018 | 13 | Texas | H | Iowa State | 3.601 |
2018 | 13 | Texas A&M | H | UAB | 2.676 |
2018 | 13 | Toledo | A | Kent State | 10.917 |
2018 | 13 | Troy | H | Texas State | 21.396 |
2018 | 13 | Utah | A | Colorado | 5.360 |
2018 | 13 | Utah State | A | Colorado State | 15.717 |
2018 | 13 | Vanderbilt | H | Mississippi | 1.417 |
2018 | 13 | Virginia Tech | H | Miami (Fla.) | 2.740 |
2018 | 13 | Washington | H | Oregon State | 21.369 |
2018 | 13 | Washington State | H | Arizona | 15.585 |
2018 | 13 | West Virginia | A | Oklahoma State | 8.954 |
2018 | 13 | Western Kentucky | H | Texas-El Paso | 7.236 |
2018 | 13 | Western Michigan | A | Ball State | 8.256 |
2018 | 13 | Wisconsin | A | Purdue | 0.549 |
2018 | 13 | Wyoming | H | Air Force | 3.174 |
0.000 |
Billingsley Projection
Week 13
This report was published on Monday November 12, 2018
2018-17 Season Archive