Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 10 | Akron | H | Central Michigan | 12.802 |
2018 | 10 | Arkansas State | A | La. Lafayette | 2.629 |
2018 | 10 | Army | A | Eastern Michigan | 1.129 |
2018 | 10 | Boise State | A | Air Force | 9.014 |
2018 | 10 | Brigham Young | H | Northern Illinois | 3.887 |
2018 | 10 | Cincinnati | A | SMU | 2.630 |
2018 | 10 | Clemson | A | Florida State | 13.158 |
2018 | 10 | Coastal Carolina | A | Georgia State | 0.698 |
2018 | 10 | Colorado | H | Oregon State | 20.953 |
2018 | 10 | Connecticut | H | Massachusetts | 5.154 |
2018 | 10 | Duke | A | Pittsburgh | 1.495 |
2018 | 10 | Florida Int. | A | Western Kentucky | 11.553 |
2018 | 10 | Fresno State | H | Hawaii | 10.624 |
2018 | 10 | Georgia | JacF | Florida | 1.578 |
2018 | 10 | Georgia Southern | H | Appalachian State | 2.712 |
2018 | 10 | Houston | H | South Florida | 0.162 |
2018 | 10 | Iowa State | H | Texas Tech | 2.234 |
2018 | 10 | Kentucky | A | Missouri | 2.329 |
2018 | 10 | Louisiana Tech | A | Florida Atlantic | 0.081 |
2018 | 10 | Maryland | H | Illinois | 12.231 |
2018 | 10 | Miami (Fla.) | A | Boston College | 0.183 |
2018 | 10 | Michigan State | H | Purdue | 6.288 |
2018 | 10 | Middle Tennessee | A | Old Dominion | 8.082 |
2018 | 10 | Minnesota | H | Indiana | 1.677 |
2018 | 10 | Mississippi State | H | Texas A&M | 1.074 |
2018 | 10 | Nevada-Las Vegas | A | San Jose State | 3.475 |
2018 | 10 | New Mexico State | A | Texas State | 3.950 |
2018 | 10 | North Carolina St. | A | Syracuse | 2.345 |
2018 | 10 | North Texas | H | Rice | 23.074 |
2018 | 10 | Notre Dame | SD | Navy | 25.767 |
2018 | 10 | Ohio | H | Ball State | 12.948 |
2018 | 10 | Oklahoma | H | Kansas State | 14.564 |
2018 | 10 | Oregon | A | Arizona | 8.788 |
2018 | 10 | Penn State | H | Iowa | 1.049 |
2018 | 10 | San Diego State | A | Nevada | 12.299 |
2018 | 10 | South Carolina | H | Tennessee | 5.517 |
2018 | 10 | Southern Cal | H | Arizona State | 6.987 |
2018 | 10 | Southern Miss | A | Charlotte | 2.637 |
2018 | 10 | Stanford | H | Washington State | 3.981 |
2018 | 10 | TCU | A | Kansas | 9.444 |
2018 | 10 | Texas | A | Oklahoma State | 8.283 |
2018 | 10 | Troy | A | South Alabama | 10.995 |
2018 | 10 | Tulane | A | Tulsa | 2.159 |
2018 | 10 | UAB | A | Texas-El Paso | 22.296 |
2018 | 10 | Utah | A | UCLA | 10.518 |
2018 | 10 | Utah State | H | New Mexico | 18.696 |
2018 | 10 | Vanderbilt | A | Arkansas | 5.673 |
2018 | 10 | Virginia | H | North Carolina | 18.168 |
2018 | 10 | Virginia Tech | H | Georgia Tech | 9.269 |
2018 | 10 | Wake Forest | A | Louisville | 0.439 |
2018 | 10 | Washington | A | California | 8.877 |
2018 | 10 | West Virginia | H | Baylor | 13.116 |
2018 | 10 | Western Michigan | H | Toledo | 9.638 |
2018 | 10 | Wisconsin | A | Northwestern | 3.940 |
2018 | 10 | Wyoming | A | Colorado State | 0.218 |
0.000 |
Billingsley Projection
Week 10
This report was published on Monday October 22, 2018
2018-19 Season Archive