Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 5 | Alabama | H | Texas A&M | 11.821 |
2018 | 5 | Arizona | A | Oregon State | 3.989 |
2018 | 5 | Arkansas State | H | Nevada-Las Vegas | 9.308 |
2018 | 5 | Auburn | H | Arkansas | 21.900 |
2018 | 5 | Ball State | H | Western Kentucky | 2.099 |
2018 | 5 | Baylor | H | Kansas | 2.939 |
2018 | 5 | Boston College | A | Purdue | 2.301 |
2018 | 5 | Buffalo | A | Rutgers | 2.286 |
2018 | 5 | Central Florida | H | Florida Atlantic | 0.041 |
2018 | 5 | Cincinnati | H | Ohio | 2.886 |
2018 | 5 | Clemson | A | Georgia Tech | 8.448 |
2018 | 5 | Florida | A | Tennessee | 0.038 |
2018 | 5 | Florida State | H | Northern Illinois | 3.157 |
2018 | 5 | Georgia | A | Missouri | 7.189 |
2018 | 5 | Georgia State | H | Western Michigan | 0.214 |
2018 | 5 | Iowa | H | Wisconsin | 4.697 |
2018 | 5 | Iowa State | H | Akron | 8.478 |
2018 | 5 | La. Lafayette | H | Coastal Carolina | 0.166 |
2018 | 5 | Louisville | A | Virginia | 1.026 |
2018 | 5 | LSU | H | Louisiana Tech | 20.476 |
2018 | 5 | Massachusetts | H | Charlotte | 3.615 |
2018 | 5 | Memphis | H | South Alabama | 16.136 |
2018 | 5 | Miami (Fla.) | H | Florida Int. | 19.235 |
2018 | 5 | Miami (Ohio) | A | Bowling Green | 0.314 |
2018 | 5 | Michigan | H | Nebraska | 12.090 |
2018 | 5 | Michigan State | A | Indiana | 3.663 |
2018 | 5 | Minnesota | A | Maryland | 3.857 |
2018 | 5 | Mississippi | H | Kent State | 19.671 |
2018 | 5 | Mississippi State | A | Kentucky | 1.599 |
2018 | 5 | Navy | A | SMU | 1.240 |
2018 | 5 | New Mexico State | A | Texas-El Paso | 5.795 |
2018 | 5 | North Carolina St. | A | Marshall | 3.816 |
2018 | 5 | North Texas | A | Liberty | 10.879 |
2018 | 5 | Notre Dame | A | Wake Forest | 8.672 |
2018 | 5 | Ohio State | H | Tulane | 24.289 |
2018 | 5 | Oklahoma | H | Army | 17.098 |
2018 | 5 | Oklahoma State | H | Texas Tech | 11.210 |
2018 | 5 | Penn State | A | Illinois | 17.892 |
2018 | 5 | Pittsburgh | A | North Carolina | 9.274 |
2018 | 5 | San Diego State | H | Eastern Michigan | 12.634 |
2018 | 5 | South Carolina | A | Vanderbilt | 2.015 |
2018 | 5 | South Florida | H | East Carolina | 17.195 |
2018 | 5 | Southern Cal | H | Washington State | 5.067 |
2018 | 5 | Southern Miss | H | Rice | 8.053 |
2018 | 5 | Stanford | A | Oregon | 5.673 |
2018 | 5 | Syracuse | H | Connecticut | 14.926 |
2018 | 5 | Temple | H | Tulsa | 12.377 |
2018 | 5 | Texas | H | TCU | 1.464 |
2018 | 5 | Texas-San Antonio | H | Texas State | 9.732 |
2018 | 5 | Toledo | H | Nevada | 12.050 |
2018 | 5 | Troy | A | La. Monroe | 7.846 |
2018 | 5 | Utah State | H | Air Force | 6.629 |
2018 | 5 | Virginia Tech | A | Old Dominion | 20.554 |
2018 | 5 | Washington | H | Arizona State | 9.006 |
2018 | 5 | West Virginia | H | Kansas State | 6.807 |
0.000 |
Billingsley Projection
Week 5
This report was published on Monday September 17, 2018
2018-17 Season Archive