Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2018 | 4 | Alabama | A | Mississippi | 5.899 |
2018 | 4 | Appalachian State | H | Southern Miss | 13.818 |
2018 | 4 | Arkansas State | A | Tulsa | 4.804 |
2018 | 4 | Army | H | Hawaii | 4.006 |
2018 | 4 | Auburn | H | LSU | 4.842 |
2018 | 4 | Boise State | A | Oklahoma State | 0.527 |
2018 | 4 | Central Florida | A | North Carolina | 10.071 |
2018 | 4 | Charlotte | H | Old Dominion | 1.353 |
2018 | 4 | Clemson | H | Georgia Southern | 28.100 |
2018 | 4 | Duke | A | Baylor | 11.475 |
2018 | 4 | Eastern Michigan | A | Buffalo | 1.885 |
2018 | 4 | Florida | H | Colorado State | 15.066 |
2018 | 4 | Florida Int. | H | Massachusetts | 8.106 |
2018 | 4 | Florida State | A | Syracuse | 5.954 |
2018 | 4 | Fresno State | A | UCLA | 4.391 |
2018 | 4 | Georgia | H | Middle Tennessee | 22.276 |
2018 | 4 | Indiana | H | Ball State | 11.146 |
2018 | 4 | Kansas State | H | Texas-San Antonio | 15.676 |
2018 | 4 | Louisville | H | Western Kentucky | 14.188 |
2018 | 4 | Maryland | H | Temple | 10.986 |
2018 | 4 | Memphis | H | Georgia State | 10.847 |
2018 | 4 | Miami (Fla.) | A | Toledo | 6.884 |
2018 | 4 | Michigan | H | SMU | 16.232 |
2018 | 4 | Minnesota | H | Miami (ohio) | 15.556 |
2018 | 4 | Mississippi State | H | La. Lafayette | 26.307 |
2018 | 4 | Missouri | A | Purdue | 0.903 |
2018 | 4 | Nebraska | H | Troy | 3.061 |
2018 | 4 | Nevada | H | Oregon State | 0.239 |
2018 | 4 | New Mexico State | H | New Mexico | 3.392 |
2018 | 4 | North Texas | A | Arkansas | 3.028 |
2018 | 4 | Northern Illinois | H | Central Michigan | 14.005 |
2018 | 4 | Northwestern | H | Akron | 18.159 |
2018 | 4 | Notre Dame | H | Vanderbilt | 13.143 |
2018 | 4 | Ohio State | Arl | TCU | 4.004 |
2018 | 4 | Oklahoma | A | Iowa State | 4.896 |
2018 | 4 | Oregon | H | San Jose State | 22.284 |
2018 | 4 | Penn State | H | Kent State | 29.047 |
2018 | 4 | Pittsburgh | H | Georgia Tech | 2.655 |
2018 | 4 | Rutgers | A | Kansas | 0.861 |
2018 | 4 | San Diego State | H | Arizona State | 2.244 |
2018 | 4 | South Alabama | H | Texas State | 6.273 |
2018 | 4 | South Carolina | H | Marshall | 14.425 |
2018 | 4 | South Florida | Chi | Illinois | 14.346 |
2018 | 4 | Southern Cal | A | Texas | 5.647 |
2018 | 4 | Tennessee | H | Texas-El Paso | 23.390 |
2018 | 4 | Texas A&M | H | La. Monroe | 17.600 |
2018 | 4 | Texas Tech | H | Houston | 1.586 |
2018 | 4 | UAB | H | Tulane | 2.547 |
2018 | 4 | Utah | H | Washington | 0.244 |
2018 | 4 | Virginia | H | Ohio | 1.250 |
2018 | 4 | Virginia Tech | H | East Carolina | 20.908 |
2018 | 4 | Wake Forest | H | Boston College | 8.321 |
2018 | 4 | West Virginia | A | North Carolina St. | 1.593 |
2018 | 4 | Wisconsin | H | Brigham Young | 15.504 |
0.000 |
Billingsley Projection
Week 4
This report was published on Monday September 10, 2018
2018-19 Season Archive