Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 10 | Air Force | H | Army | 16.981 |
2019 | 10 | Appalachian State | H | Georgia Southern | 15.454 |
2019 | 10 | Arizona | H | Oregon State | 6.176 |
2019 | 10 | Arkansas State | A | La. Monroe | 1.223 |
2019 | 10 | Auburn | H | Mississippi | 23.467 |
2019 | 10 | Baylor | H | West Virginia | 12.034 |
2019 | 10 | Boise State | A | San Jose State | 12.312 |
2019 | 10 | Bowling Green | H | Akron | 10.604 |
2019 | 10 | Buffalo | A | Eastern Michigan | 2.289 |
2019 | 10 | Central Florida | H | Houston | 16.671 |
2019 | 10 | Charlotte | H | Middle Tennessee | 0.560 |
2019 | 10 | Cincinnati | A | East Carolina | 22.434 |
2019 | 10 | Colorado State | H | Nevada-Las Vegas | 5.932 |
2019 | 10 | Florida | JacF | Georgia | 3.586 |
2019 | 10 | Florida Int. | H | Old Dominion | 8.801 |
2019 | 10 | Florida State | H | Miami (Fla.) | 7.412 |
2019 | 10 | Hawaii | H | Fresno State | 6.110 |
2019 | 10 | Illinois | H | Rutgers | 21.711 |
2019 | 10 | Indiana | H | Northwestern | 4.038 |
2019 | 10 | Kansas State | A | Kansas | 9.458 |
2019 | 10 | La. Lafayette | H | Texas State | 24.425 |
2019 | 10 | Liberty | A | Massachusetts | 10.222 |
2019 | 10 | Marshall | A | Rice | 12.701 |
2019 | 10 | Memphis | H | SMU | 1.031 |
2019 | 10 | Michigan | A | Maryland | 18.636 |
2019 | 10 | Mississippi State | A | Arkansas | 11.946 |
2019 | 10 | Navy | A | Connecticut | 16.255 |
2019 | 10 | Nebraska | A | Purdue | 0.336 |
2019 | 10 | Nevada | H | New Mexico | 10.700 |
2019 | 10 | North Carolina | H | Virginia | 3.968 |
2019 | 10 | North Texas | H | Texas-El Paso | 15.379 |
2019 | 10 | Northern Illinois | A | Central Michigan | 0.323 |
2019 | 10 | Notre Dame | H | Virginia Tech | 15.041 |
2019 | 10 | Oklahoma State | H | TCU | 9.808 |
2019 | 10 | Oregon | A | Southern Cal | 0.122 |
2019 | 10 | Pittsburgh | A | Georgia Tech | 8.353 |
2019 | 10 | South Carolina | H | Vanderbilt | 12.580 |
2019 | 10 | Syracuse | H | Boston College | 6.347 |
2019 | 10 | Tennessee | H | UAB | 9.974 |
2019 | 10 | Texas A&M | H | Texas-San Antonio | 29.840 |
2019 | 10 | Troy | A | Coastal Carolina | 2.132 |
2019 | 10 | Tulane | H | Tulsa | 9.728 |
2019 | 10 | UCLA | H | Colorado | 9.845 |
2019 | 10 | Utah State | H | Brigham Young | 7.487 |
2019 | 10 | Wake Forest | H | North Carolina St. | 6.443 |
2019 | 10 | Washington | H | Utah | 0.286 |
2019 | 10 | Western Kentucky | H | Florida Atlantic | 1.149 |
0.000 |
Billingsley+ Projection
Week 10
This report was published on Monday October 28, 2019
2019-18 Season Archive