Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 10 | Air Force | H | Army | 14.409 |
2019 | 10 | Appalachian State | H | Georgia Southern | 10.926 |
2019 | 10 | Arizona | H | Oregon State | 8.587 |
2019 | 10 | Arkansas State | A | La. Monroe | 0.112 |
2019 | 10 | Auburn | H | Mississippi | 19.911 |
2019 | 10 | Baylor | H | West Virginia | 12.415 |
2019 | 10 | Boise State | A | San Jose State | 12.065 |
2019 | 10 | Bowling Green | H | Akron | 5.476 |
2019 | 10 | Buffalo | A | Eastern Michigan | 0.230 |
2019 | 10 | Central Florida | H | Houston | 14.936 |
2019 | 10 | Cincinnati | A | East Carolina | 17.575 |
2019 | 10 | Colorado State | H | Nevada-Las Vegas | 1.041 |
2019 | 10 | Florida | JacF | Georgia | 6.221 |
2019 | 10 | Florida Int. | H | Old Dominion | 9.851 |
2019 | 10 | Florida State | H | Miami (Fla.) | 2.899 |
2019 | 10 | Hawaii | H | Fresno State | 7.586 |
2019 | 10 | Illinois | H | Rutgers | 9.962 |
2019 | 10 | Indiana | H | Northwestern | 7.987 |
2019 | 10 | Kansas State | A | Kansas | 7.693 |
2019 | 10 | La. Lafayette | H | Texas State | 17.038 |
2019 | 10 | Liberty | A | Massachusetts | 5.960 |
2019 | 10 | Marshall | A | Rice | 15.259 |
2019 | 10 | Michigan | A | Maryland | 13.070 |
2019 | 10 | Middle Tennessee | A | Charlotte | 0.599 |
2019 | 10 | Mississippi State | A | Arkansas | 10.070 |
2019 | 10 | Navy | A | Connecticut | 17.757 |
2019 | 10 | Nebraska | A | Purdue | 2.301 |
2019 | 10 | Nevada | H | New Mexico | 14.936 |
2019 | 10 | North Carolina | H | Virginia | 1.913 |
2019 | 10 | North Texas | H | Texas-El Paso | 14.110 |
2019 | 10 | Northern Illinois | A | Central Michigan | 0.810 |
2019 | 10 | Notre Dame | H | Virginia Tech | 11.591 |
2019 | 10 | Oklahoma State | H | TCU | 1.546 |
2019 | 10 | Oregon | A | Southern Cal | 3.735 |
2019 | 10 | Pittsburgh | A | Georgia Tech | 7.393 |
2019 | 10 | SMU | A | Memphis | 0.619 |
2019 | 10 | South Carolina | H | Vanderbilt | 8.262 |
2019 | 10 | Syracuse | H | Boston College | 1.244 |
2019 | 10 | Texas A&M | H | Texas-San Antonio | 21.080 |
2019 | 10 | Troy | A | Coastal Carolina | 3.341 |
2019 | 10 | Tulane | H | Tulsa | 15.484 |
2019 | 10 | UAB | A | Tennessee | 1.836 |
2019 | 10 | UCLA | H | Colorado | 1.870 |
2019 | 10 | Utah | A | Washington | 2.508 |
2019 | 10 | Utah State | H | Brigham Young | 6.607 |
2019 | 10 | Wake Forest | H | North Carolina St. | 8.253 |
2019 | 10 | Western Kentucky | H | Florida Atlantic | 3.025 |
0.000 |
Billingsley Projection
Week 10
This report was published on Monday October 28, 2019
2019-18 Season Archive