Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 13 | Arizona | A | Oregon | 3.091 |
2017 | 13 | Arizona State | A | Oregon State | 5.267 |
2017 | 13 | Arkansas State | H | Texas State | 18.627 |
2017 | 13 | Army | A | North Texas | 6.771 |
2017 | 13 | Auburn | H | La. Monroe | 34.333 |
2017 | 13 | Boise State | H | Air Force | 15.058 |
2017 | 13 | Boston College | Bos | Connecticut | 19.745 |
2017 | 13 | Brigham Young | H | Massachusetts | 4.149 |
2017 | 13 | Buffalo | A | Ball State | 2.555 |
2017 | 13 | Central Florida | A | Temple | 8.887 |
2017 | 13 | Central Michigan | A | Kent State | 8.373 |
2017 | 13 | Cincinnati | A | East Carolina | 1.358 |
2017 | 13 | Colorado State | H | San Jose State | 27.413 |
2017 | 13 | Florida | H | UAB | 16.523 |
2017 | 13 | Florida Atlantic | H | Florida Int. | 8.198 |
2017 | 13 | Georgia | H | Kentucky | 11.197 |
2017 | 13 | Georgia Tech | A | Duke | 5.405 |
2017 | 13 | Houston | A | Tulane | 9.129 |
2017 | 13 | Idaho | H | Coastal Carolina | 17.188 |
2017 | 13 | Indiana | H | Rutgers | 9.483 |
2017 | 13 | Iowa | H | Purdue | 9.712 |
2017 | 13 | Iowa State | A | Baylor | 4.874 |
2017 | 13 | La. Lafayette | H | New Mexico State | 3.448 |
2017 | 13 | Louisiana Tech | A | Texas-El Paso | 9.904 |
2017 | 13 | Louisville | H | Syracuse | 10.506 |
2017 | 13 | LSU | A | Tennessee | 7.050 |
2017 | 13 | Marshall | A | Texas-San Antonio | 2.694 |
2017 | 13 | Memphis | H | SMU | 12.199 |
2017 | 13 | Miami (Fla.) | H | Virginia | 12.951 |
2017 | 13 | Miami (Ohio) | H | Eastern Michigan | 1.577 |
2017 | 13 | Michigan State | H | Maryland | 16.084 |
2017 | 13 | Mississippi State | A | Arkansas | 4.223 |
2017 | 13 | New Mexico | H | Nevada-Las Vegas | 8.792 |
2017 | 13 | Northern Illinois | H | Western Michigan | 6.017 |
2017 | 13 | Northwestern | H | Minnesota | 7.027 |
2017 | 13 | Notre Dame | H | Navy | 17.061 |
2017 | 13 | Ohio | A | Akron | 0.248 |
2017 | 13 | Ohio State | H | Illinois | 23.208 |
2017 | 13 | Oklahoma | A | Kansas | 29.846 |
2017 | 13 | Oklahoma State | H | Kansas State | 10.469 |
2017 | 13 | Old Dominion | H | Rice | 9.047 |
2017 | 13 | Penn State | H | Nebraska | 9.656 |
2017 | 13 | San Diego State | H | Nevada | 11.418 |
2017 | 13 | South Alabama | A | Georgia Southern | 2.135 |
2017 | 13 | South Florida | H | Tulsa | 12.659 |
2017 | 13 | Southern Cal | H | UCLA | 9.247 |
2017 | 13 | Southern Miss | H | Charlotte | 17.976 |
2017 | 13 | Stanford | H | California | 11.634 |
2017 | 13 | TCU | A | Texas Tech | 6.838 |
2017 | 13 | Texas A&M | A | Mississippi | 0.391 |
2017 | 13 | Toledo | A | Bowling Green | 13.664 |
2017 | 13 | Utah State | H | Hawaii | 13.184 |
2017 | 13 | Vanderbilt | H | Missouri | 1.957 |
2017 | 13 | Virginia Tech | H | Pittsburgh | 13.143 |
2017 | 13 | Wake Forest | H | North Carolina St. | 0.822 |
2017 | 13 | Washington | H | Utah | 7.332 |
2017 | 13 | West Virginia | H | Texas | 4.404 |
2017 | 13 | Western Kentucky | H | Middle Tennessee | 11.254 |
2017 | 13 | Wisconsin | H | Michigan | 6.604 |
2017 | 13 | Wyoming | H | Fresno State | 9.821 |
0.000 |
Billingsley+ (MOV) Projections
Week 13
This report was published on Monday November 13, 2017
2017-18 Season Archive