Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 11 | Air Force | H | Army | 12.667 |
2017 | 11 | Alabama | H | LSU | 8.589 |
2017 | 11 | Appalachian State | A | La. Monroe | 7.595 |
2017 | 11 | Arizona State | H | Colorado | 4.861 |
2017 | 11 | Arkansas | H | Coastal Carolina | 33.846 |
2017 | 11 | Auburn | A | Texas A&M | 0.595 |
2017 | 11 | Baylor | A | Kansas | 14.950 |
2017 | 11 | Boise State | H | Nevada | 25.113 |
2017 | 11 | Bowling Green | A | Kent State | 0.936 |
2017 | 11 | California | H | Oregon State | 10.110 |
2017 | 11 | Central Florida | A | SMU | 8.313 |
2017 | 11 | Clemson | A | North Carolina St. | 2.157 |
2017 | 11 | Eastern Michigan | H | Ball State | 10.509 |
2017 | 11 | Florida | A | Missouri | 4.882 |
2017 | 11 | Florida Atlantic | H | Marshall | 1.125 |
2017 | 11 | Florida Int. | H | Texas-San Antonio | 1.940 |
2017 | 11 | Florida State | H | Syracuse | 6.808 |
2017 | 11 | Fresno State | H | Brigham Young | 10.549 |
2017 | 11 | Georgia | H | South Carolina | 12.634 |
2017 | 11 | Georgia State | A | Georgia Southern | 3.890 |
2017 | 11 | Georgia Tech | A | Virginia | 6.589 |
2017 | 11 | Houston | H | East Carolina | 19.622 |
2017 | 11 | Kentucky | H | Mississippi | 3.596 |
2017 | 11 | Louisiana Tech | H | North Texas | 10.316 |
2017 | 11 | Maryland | Brnx | Rutgers | 11.181 |
2017 | 11 | Memphis | A | Tulsa | 8.100 |
2017 | 11 | Miami (Fla.) | H | Virginia Tech | 5.585 |
2017 | 11 | Michigan | H | Minnesota | 6.564 |
2017 | 11 | Middle Tennessee | H | Texas-El Paso | 10.746 |
2017 | 11 | Mississippi State | H | Massachusetts | 28.250 |
2017 | 11 | Navy | A | Temple | 7.166 |
2017 | 11 | Nevada-Las Vegas | H | Hawaii | 7.939 |
2017 | 11 | New Mexico | H | Utah State | 6.875 |
2017 | 11 | New Mexico State | A | Texas State | 7.919 |
2017 | 11 | Northwestern | A | Nebraska | 1.258 |
2017 | 11 | Notre Dame | H | Wake Forest | 10.737 |
2017 | 11 | Ohio | H | Miami (Ohio) | 5.735 |
2017 | 11 | Ohio State | A | Iowa | 5.617 |
2017 | 11 | Oklahoma State | H | Oklahoma | 2.773 |
2017 | 11 | Old Dominion | H | Charlotte | 10.134 |
2017 | 11 | Penn State | A | Michigan State | 2.585 |
2017 | 11 | Purdue | H | Illinois | 10.203 |
2017 | 11 | San Diego State | A | San Jose State | 15.449 |
2017 | 11 | South Alabama | H | La. Lafayette | 4.174 |
2017 | 11 | South Florida | A | Connecticut | 17.054 |
2017 | 11 | Southern Cal | H | Arizona | 4.614 |
2017 | 11 | TCU | H | Texas | 7.600 |
2017 | 11 | Tennessee | H | Southern Miss | 15.424 |
2017 | 11 | Texas Tech | H | Kansas State | 3.062 |
2017 | 11 | Toledo | H | Northern Illinois | 10.618 |
2017 | 11 | Troy | H | Idaho | 13.293 |
2017 | 11 | Tulane | H | Cincinnati | 7.481 |
2017 | 11 | UAB | H | Rice | 12.673 |
2017 | 11 | Utah | H | UCLA | 1.774 |
2017 | 11 | Vanderbilt | H | Western Kentucky | 12.804 |
2017 | 11 | Washington | H | Oregon | 7.166 |
2017 | 11 | Washington State | H | Stanford | 2.156 |
2017 | 11 | West Virginia | H | Iowa State | 4.947 |
2017 | 11 | Western Michigan | H | Central Michigan | 12.563 |
2017 | 11 | Wisconsin | A | Indiana | 6.140 |
2017 | 11 | Wyoming | H | Colorado State | 3.613 |
0.000 |
Billingsley+ (MOV) Projections
Week 11
This report was published on Monday October 30, 2017
2017-18 Season Archive