Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 4 | Alabama | H | Colorado State | 13.786 |
2017 | 4 | Appalachian State | A | Texas State | 20.676 |
2017 | 4 | Arizona | A | Texas-El Paso | 16.427 |
2017 | 4 | Boise State | H | New Mexico | 10.606 |
2017 | 4 | California | H | Mississippi | 4.198 |
2017 | 4 | Duke | H | Baylor | 5.940 |
2017 | 4 | Florida | H | Tennessee | 2.715 |
2017 | 4 | Georgia Tech | A | Central Florida | 7.126 |
2017 | 4 | Houston | H | Rice | 21.311 |
2017 | 4 | Indiana | H | Florida Int. | 20.365 |
2017 | 4 | Iowa | H | North Texas | 28.234 |
2017 | 4 | Iowa State | A | Akron | 4.199 |
2017 | 4 | Kansas State | A | Vanderbilt | 2.902 |
2017 | 4 | Louisville | H | Clemson | 0.126 |
2017 | 4 | Marshall | H | Kent State | 10.370 |
2017 | 4 | Miami (Ohio) | H | Cincinnati | 4.983 |
2017 | 4 | Michigan | H | Air Force | 12.260 |
2017 | 4 | Minnesota | H | Middle Tennessee | 17.883 |
2017 | 4 | Mississippi State | H | LSU | 0.557 |
2017 | 4 | Missouri | H | Purdue | 3.646 |
2017 | 4 | Nebraska | H | Northern Illinois | 15.914 |
2017 | 4 | North Carolina | A | Old Dominion | 9.059 |
2017 | 4 | Northwestern | H | Bowling Green | 17.076 |
2017 | 4 | Notre Dame | A | Boston College | 11.607 |
2017 | 4 | Ohio | H | Kansas | 16.740 |
2017 | 4 | Ohio State | H | Army | 22.781 |
2017 | 4 | Oklahoma | H | Tulane | 29.329 |
2017 | 4 | Oklahoma State | A | Pittsburgh | 3.068 |
2017 | 4 | Oregon | A | Wyoming | 2.543 |
2017 | 4 | Penn State | H | Georgia State | 32.091 |
2017 | 4 | South Carolina | H | Kentucky | 6.946 |
2017 | 4 | South Florida | H | Illinois | 6.624 |
2017 | 4 | Southern Cal | H | Texas | 11.969 |
2017 | 4 | Southern Miss | A | La. Monroe | 5.182 |
2017 | 4 | Stanford | A | San Diego State | 1.777 |
2017 | 4 | Syracuse | H | Central Michigan | 0.980 |
2017 | 4 | TCU | H | SMU | 22.948 |
2017 | 4 | Temple | H | Massachusetts | 22.756 |
2017 | 4 | Texas A&M | H | La. Lafayette | 16.040 |
2017 | 4 | Texas Tech | H | Arizona State | 5.230 |
2017 | 4 | Toledo | H | Tulsa | 3.186 |
2017 | 4 | Troy | A | New Mexico State | 8.767 |
2017 | 4 | UAB | H | Coastal Carolina | 0.126 |
2017 | 4 | UCLA | A | Memphis | 2.874 |
2017 | 4 | Utah | H | San Jose State | 24.400 |
2017 | 4 | Virginia | H | Connecticut | 14.141 |
2017 | 4 | Virginia Tech | A | East Carolina | 21.218 |
2017 | 4 | Wake Forest | H | Utah State | 15.455 |
2017 | 4 | Washington | H | Fresno State | 30.779 |
2017 | 4 | Washington State | H | Oregon State | 11.951 |
2017 | 4 | Western Kentucky | H | Louisiana Tech | 3.083 |
2017 | 4 | Western Michigan | H | Idaho | 10.850 |
2017 | 4 | Wisconsin | A | Brigham Young | 1.769 |
0.000 |
Billingsley+ (MOV) Projections
Week 4
This report was published on Monday September 11, 2017
2017-18 Season Archive