Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2017 | 2 | Alabama | Atl | Florida State | 0.624 |
2017 | 2 | Arizona State | H | New Mexico State | 20.875 |
2017 | 2 | Auburn | H | Georgia Southern | 18.644 |
2017 | 2 | Boise State | H | Troy | 6.609 |
2017 | 2 | Boston College | A | Northern Illinois | 0.270 |
2017 | 2 | Central Florida | H | Florida Int. | 12.680 |
2017 | 2 | Clemson | H | Kent State | 25.306 |
2017 | 2 | Coastal Carolina | H | Massachusetts | 5.028 |
2017 | 2 | Colorado | Den | Colorado State | 4.919 |
2017 | 2 | Eastern Michigan | H | Charlotte | 9.935 |
2017 | 2 | Georgia | H | Appalachian State | 7.898 |
2017 | 2 | Houston | A | Texas-San Antonio | 4.761 |
2017 | 2 | Illinois | H | Ball State | 15.304 |
2017 | 2 | Iowa | H | Wyoming | 8.749 |
2017 | 2 | Kentucky | A | Southern Miss | 6.934 |
2017 | 2 | Louisville | Ind | Purdue | 8.668 |
2017 | 2 | LSU | NO | Brigham Young | 4.585 |
2017 | 2 | Memphis | H | La. Monroe | 21.762 |
2017 | 2 | Miami (Ohio) | A | Marshall | 5.306 |
2017 | 2 | Michigan | Arl | Florida | 0.812 |
2017 | 2 | Michigan State | H | Bowling Green | 14.610 |
2017 | 2 | Minnesota | H | Buffalo | 21.129 |
2017 | 2 | Mississippi | H | South Alabama | 16.329 |
2017 | 2 | Navy | A | Florida Atlantic | 20.553 |
2017 | 2 | Nebraska | H | Arkansas State | 8.981 |
2017 | 2 | North Carolina | H | California | 4.867 |
2017 | 2 | North Carolina St. | Char | South Carolina | 1.834 |
2017 | 2 | Northwestern | H | Nevada | 21.527 |
2017 | 2 | Notre Dame | H | Temple | 7.899 |
2017 | 2 | Ohio State | A | Indiana | 4.523 |
2017 | 2 | Oklahoma | H | Texas-El Paso | 30.007 |
2017 | 2 | Oklahoma State | H | Tulsa | 7.798 |
2017 | 2 | Penn State | H | Akron | 22.005 |
2017 | 2 | Southern Cal | H | Western Michigan | 8.586 |
2017 | 2 | Tennessee | Atl | Georgia Tech | 0.062 |
2017 | 2 | Texas | H | Maryland | 10.516 |
2017 | 2 | UCLA | H | Texas A&M | 2.737 |
2017 | 2 | Vanderbilt | H | Middle Tennessee | 13.250 |
2017 | 2 | Virginia Tech | Lan | West Virginia | 0.022 |
2017 | 2 | Washington | A | Rutgers | 23.048 |
2017 | 2 | Wisconsin | H | Utah State | 24.892 |
0.000 |
Billingsley+ (MOV) Projections
Week 2
This report was published on Tuesday August 29, 2017
2017-18 Season Archive