Year | WK | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2019 | 1 | Alabama | Atl | Duke | 14.457 |
2019 | 1 | Arizona | A | Hawaii | 0.555 |
2019 | 1 | Arizona State | H | Kent State | 22.434 |
2019 | 1 | Arkansas State | H | SMU | 7.266 |
2019 | 1 | Army | H | Rice | 26.700 |
2019 | 1 | Boise State | JacF | Florida State | 6.873 |
2019 | 1 | Boston College | H | Virginia Tech | 4.896 |
2019 | 1 | Cincinnati | H | UCLA | 5.844 |
2019 | 1 | Clemson | H | Georgia Tech | 24.093 |
2019 | 1 | Coastal Carolina | H | Eastern Michigan | 0.393 |
2019 | 1 | Colorado | Den | Colorado State | 5.688 |
2019 | 1 | Florida | Orl | Miami (Fla.) | 8.769 |
2019 | 1 | Florida Int. | A | Tulane | 4.110 |
2019 | 1 | Georgia | A | Vanderbilt | 10.983 |
2019 | 1 | Illinois | H | Akron | 3.711 |
2019 | 1 | Indiana | Ind | Ball State | 7.110 |
2019 | 1 | Iowa | H | Miami (Ohio) | 21.960 |
2019 | 1 | Kentucky | H | Toledo | 9.399 |
2019 | 1 | LSU | H | Georgia Southern | 11.058 |
2019 | 1 | Memphis | H | Mississippi | 4.422 |
2019 | 1 | Michigan | H | Middle Tennessee | 15.798 |
2019 | 1 | Michigan State | H | Tulsa | 25.041 |
2019 | 1 | Mississippi State | NO | La. Lafayette | 15.879 |
2019 | 1 | Missouri | A | Wyoming | 10.509 |
2019 | 1 | Nebraska | H | South Alabama | 24.804 |
2019 | 1 | North Carolina St. | H | East Carolina | 20.064 |
2019 | 1 | Notre Dame | A | Louisville | 19.989 |
2019 | 1 | Ohio State | H | Florida Atlantic | 20.538 |
2019 | 1 | Oklahoma | H | Houston | 16.983 |
2019 | 1 | Oklahoma State | A | Oregon State | 14.538 |
2019 | 1 | Oregon | Arl | Auburn | 2.133 |
2019 | 1 | Purdue | A | Nevada | 5.058 |
2019 | 1 | Rutgers | H | Massachusetts | 2.289 |
2019 | 1 | South Carolina | Char | North Carolina | 9.480 |
2019 | 1 | Southern Cal | H | Fresno State | 0.156 |
2019 | 1 | Stanford | H | Northwestern | 6.318 |
2019 | 1 | Syracuse | A | Liberty | 16.434 |
2019 | 1 | Tennessee | H | Georgia State | 16.746 |
2019 | 1 | Texas | H | Louisiana Tech | 19.827 |
2019 | 1 | Texas A&M | H | Texas State | 27.885 |
2019 | 1 | Utah | A | Brigham Young | 5.532 |
2019 | 1 | Utah State | A | Wake Forest | 9.324 |
2019 | 1 | Virginia | A | Pittsburgh | 1.503 |
2019 | 1 | Washington State | H | New Mexico State | 27.411 |
2019 | 1 | Wisconsin | A | South Florida | 8.850 |
0.000 |
Billingsley+ (MOV) Projections
Week 1
This report was published on Saturday August 10, 2019
2019-18 Season Archive